<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; Statistics</title>
	<atom:link href="http://www.news-business.net/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Sat, 07 Jan 2012 21:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Passenger air-travel value grew by 8.2 percent for 2010</title>
		<link>http://www.news-business.net/passenger-air-travel-value-grew-by-8-2-percent-for-2010/</link>
		<comments>http://www.news-business.net/passenger-air-travel-value-grew-by-8-2-percent-for-2010/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:58:33 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[European airlines]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1882</guid>
		<description><![CDATA[The International passenger traffic in 2010 grew globally by 8.2 percent over the previous year, says a report published today by the International Air Transport Association (IATA). Cargo (cargo) shipments by airplane in the world have increased year by an impressive 20.6 percent, according to IATA. For the last year of employment sites in passenger [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Air France" href="http://www.news-business.net/wp-content/uploads/2010/01/Air_France.jpg"><img class="alignleft size-thumbnail wp-image-991" style="border: 1px solid black; margin: 5px;" title="Air France" src="http://www.news-business.net/wp-content/uploads/2010/01/Air_France-150x150.jpg" alt="Air France" width="150" height="150" /></a>The International passenger traffic in 2010 grew globally by 8.2 percent over the previous year, says a report published today by the International Air Transport Association (IATA). Cargo (cargo) shipments by airplane in the world have increased year by an impressive 20.6 percent, according to IATA. For the last year of employment sites in passenger traffic increased by 2.7 percentage points to 78.4 percent, while occupancy for freight increased by 5.2 percentage points to 53.8 percent. In relation to the results of the IATA Director General Giovanni Bisinyani commented that the airlines have completed the year with the performance, slightly exceeding those in before the crisis year of 2008, however, with the paltry 2.7 percent rate of return. In his words, &#8220;the task now lies in the need for mobility of people to contribute to stable profits for airlines. By region the highest growth in passenger traffic annually in the world marked the air carriers from the Middle East &#8211; 17.8%, followed by airlines in Africa &#8211; 12.9 percent. In the airlines of the Asia-Pacific growth in shipments is 9%, while airlines in North America &#8211; 7.4%. The most modest results reflect European airlines &#8211; those with growth in passenger traffic was only 5.1 percent. According to the findings of IATA that is associated with lower rates of economic growth in Europe, the consequences of the debt crisis, rising taxes and measures of governments for budget savings.<br />
<span id="more-1882"></span>The influence and had bad weather in December because they had canceled flights, so for the last month of 2010 air-travel growth in Europe was only 3.3 percent on an annual basis, whereas this index for November was 7.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/passenger-air-travel-value-grew-by-8-2-percent-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar may increase much in 2011</title>
		<link>http://www.news-business.net/the-us-dollar-may-increase-much-in-2011/</link>
		<comments>http://www.news-business.net/the-us-dollar-may-increase-much-in-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:33:28 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[CNN analytics]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro vacillates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1873</guid>
		<description><![CDATA[If the past 365 days are any indication, 2011 could be year of the strong rise in the dollar, said Scott Boyd, a currency analyst at Toronto-based OANDA. In 2010 relations between the dollar and euro vacillates between love and hate. The dollar gained more than 8% against the euro since last January, but in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dollar" href="http://www.news-business.net/wp-content/uploads/2011/01/Dollar.jpg"><img class="alignleft size-thumbnail wp-image-1874" style="border: 1px solid black; margin: 5px;" title="Dollar" src="http://www.news-business.net/wp-content/uploads/2011/01/Dollar-150x150.jpg" alt="Dollar" width="150" height="150" /></a>If the past 365 days are any indication, 2011 could be year of the strong rise in the dollar, said Scott Boyd, a currency analyst at Toronto-based OANDA. In 2010 relations between the dollar and euro vacillates between love and hate. The dollar gained more than 8% against the euro since last January, but in practice was extremely volatile for both currencies. In June, when almost certain failure of Greece surprised the markets, the euro has fallen to 4-year low against the dollar. Last year the world economy began to emerge from the crisis, but tension remains in Europe and this could be a huge plus for the dollar. Nobody wants to be mixed with the euro now for fear of rumors of new government failures in the eurozone, which would certainly in trouble strands single European currency even further down. It was clear what we want about the current state of U.S. economy, but when investors seek refuge from economic storms, namely the U.S. dollar offers the best comfort, says Boyd. Ultimately, investors seek the highest possible level of security and this applies both to central banks and private investors. Only China and Russia hold dollar-denominated assets to nearly $ 2 trillion. Aside from the risks in Europe, there are a series of local factors that are likely to have an effect on the value of the dollar over the next 12 months. This factor is interest rates the Federal Reserve (Fed). Analysts are nearly unanimous that the current levels of base rate in the U.S. from 0% &#8211; 0.25% &#8211; designed to support consumption by making loans more affordable &#8211; will remain unchanged throughout the year.<br />
<span id="more-1873"></span>According to the forecasts of most economists, the Fed will raise interest rates until 2012. In addition to its policy of low interest rates, the Fed launched a new round of program infusion of liquidity known as &#8220;QE2&#8243;. QE2 provides Fed to buy long term bonds for U.S. $ 600 billion and thus increase the flow of cash to the economy. If the combination of low interest rates and increased liquidity fails to encourage lending, which in turn persuade consumers to spend more, the dollar will undoubtedly grow. Whether consumers are willing to take additional credits, since so many of them were bitter lesson in personal finances during the last recession remains to be seen. The last piece of the puzzle about the U.S. dollar is forecast for unemployment. Unemployment in November rose to a staggering 9.8%. This result is actually slightly better than forecast &#8220;worst case&#8221; scenario the Fed, but it still remains the main obstacle to recovery. In ordinary times outlook dollars, based solely on data for growth and unemployment would expect further devaluation of the greenback. However, now the times are not ordinary and as bad to have short-term forecasts for the U.S. economy, European and British economy face even more serious challenges. Japan, which is on the brink of deflation, also grappling with serious economic slowdown. In times of such economic uncertainty, it is easy to predict that the dollar will again become a currency of refuge, &#8220;said Boyd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-us-dollar-may-increase-much-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest bank in USA turned back to profit</title>
		<link>http://www.news-business.net/largest-bank-in-usa-turned-back-to-profit/</link>
		<comments>http://www.news-business.net/largest-bank-in-usa-turned-back-to-profit/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:57:16 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BoA]]></category>
		<category><![CDATA[Largest bank]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1377</guid>
		<description><![CDATA[The largest commercial bank in the U.S. &#8211; Bank of America returned to profit after three consecutive quarters of red territory since it acquired investment bank Merrill Lynch has realized good results and allocation provisions for bad loans fell. The positive financial result for the first quarter amounted to 3.18 billion dollars or 28 cents [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BoA" href="http://www.news-business.net/wp-content/uploads/2010/04/BoA.jpg"><img class="alignleft size-thumbnail wp-image-1378" style="border: 1px solid black; margin: 5px;" title="BoA" src="http://www.news-business.net/wp-content/uploads/2010/04/BoA-150x150.jpg" alt="BoA" width="150" height="150" /></a>The largest commercial bank in the U.S. &#8211; Bank of America returned to profit after three consecutive quarters of red territory since it acquired investment bank Merrill Lynch has realized good results and allocation provisions for bad loans fell. The positive financial result for the first quarter amounted to 3.18 billion dollars or 28 cents a share before distribution of dividends. A year ago when it was last quarter in which Bank of America reports profits she had amounted to 4.25 billion dollars. The results were better than analysts&#8217; expectations, notes Bloomberg. Yesterday, shares of the bank closed at a level of 19.48 dollars or more than 6 times the level in March 2009 when it was imminent danger of nationalization of the financial institution. Several days ago the biggest competitor of the U.S. bank JP Morgan Chase announced yet another quarter, which ends with profit.<br />
<span id="more-1377"></span>On Monday, expect the results of the third-largest financial institution Citigroup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/largest-bank-in-usa-turned-back-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel will release a profit in 2012</title>
		<link>http://www.news-business.net/opel-will-release-a-profit-in-2012/</link>
		<comments>http://www.news-business.net/opel-will-release-a-profit-in-2012/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:33:12 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[American automobile company]]></category>
		<category><![CDATA[automobile company]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[released]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1199</guid>
		<description><![CDATA[Undergone a procedure of bankruptcy American automobile company General Motors announced it would return to profit of its European Opel division to profit in 2012, reported the British radio BBC. Michigan manufacturer for this purpose will pour 1.9 billion to restructure Opel, which is three times more money than originally announced. Currently, GM has asked [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Opel" href="http://www.news-business.net/wp-content/uploads/2010/03/Opel.jpg"><img class="alignleft size-thumbnail wp-image-1200" style="border: 1px solid black; margin: 5px;" title="Opel" src="http://www.news-business.net/wp-content/uploads/2010/03/Opel-150x150.jpg" alt="Opel" width="150" height="150" /></a>Undergone a procedure of bankruptcy American automobile company General Motors announced it would return to profit of its European Opel division to profit in 2012, reported the British radio BBC. Michigan manufacturer for this purpose will pour 1.9 billion to restructure Opel, which is three times more money than originally announced. Currently, GM has asked the European Commission, which allow the countries in which cars are produced by the mark, to grant guaranteed loans amounting to 2 billion euros. The amount is by 700 million euros less than the previous similar inquiry by the U.S. manufacturer. GM plans over the next 5 years to put 11 billion euros in the development of new models complement the British media. Only this year have provided the prime ministers of eight new models, a new next four. By the BBC noted that the increase in funds provided for Opel, might prove difficult political task.<br />
<span id="more-1199"></span>The reason is that 62% of GM is owned by the U.S. government, which means that more American taxpayers&#8217; money is diverted to Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/opel-will-release-a-profit-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaires in India had doubled for an year</title>
		<link>http://www.news-business.net/billionaires-in-india-had-doubled-for-an-year/</link>
		<comments>http://www.news-business.net/billionaires-in-india-had-doubled-for-an-year/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:50:07 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial Comments]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lakshmi Mittal]]></category>
		<category><![CDATA[Mukesh]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=819</guid>
		<description><![CDATA[Tumult on stock markets in Asia and improving conditions for doing business in the region virtually doubled the number of billionaires in India, reported Reuters correspondent agency in Mumbai, referring to the list of magazine Forbes. In terms of growth in the stock market by 75 percent this year and GDP growth of 7 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mukesh Ambani" href="http://www.news-business.net/wp-content/uploads/2009/11/Mukesh_Ambani.jpg"><img class="alignleft size-thumbnail wp-image-820" style="border: 1px solid black; margin: 5px;" title="Mukesh Ambani" src="http://www.news-business.net/wp-content/uploads/2009/11/Mukesh_Ambani-150x150.jpg" alt="Mukesh Ambani" width="150" height="150" /></a>Tumult on stock markets in Asia and improving conditions for doing business in the region virtually doubled the number of billionaires in India, reported Reuters correspondent agency in Mumbai, referring to the list of magazine Forbes. In terms of growth in the stock market by 75 percent this year and GDP growth of 7 percent Indian billionaires from 27 in 2008 are already in this 52th. Leader in the leaves is the majority owner of the largest private company Reliance Industries Company Mukesh Ambani. His condition is calculated on $ 32 billion, second in the ranking is Lakshmi Mittal with $ 30 billion in three falls and honorary brother Mukesh &#8211; Anil Ambani, whose fortune is estimated at $ 17.5 billion. &#8220;Happy time for rich Indians with Evert,&#8221; said the editor of the Asian edition of Forbes Nazhin Caramel. According to him in 2009 showed that in terms of good financial markets and the rapidly developing Indian economy, the number of billionaires is growing significantly faster than in other countries with the same or even better conditions.<br />
<span id="more-819"></span>The overall condition of the 100 richest Indians is estimated at $ 276 billion, which represents about 25% of GDP. This amount is well below the $ 775 billion as the total wealth of the 100 richest Americans, but significantly more than the sum of the richest Chinese &#8211; 79 are billionaires with a total of $ 170 billion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/billionaires-in-india-had-doubled-for-an-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Japan highest till 56 years</title>
		<link>http://www.news-business.net/unemployment-in-japan-highest-till-56-years/</link>
		<comments>http://www.news-business.net/unemployment-in-japan-highest-till-56-years/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:00:15 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial fraud]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japan Unemployment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=434</guid>
		<description><![CDATA[The level of unemployment in Japan in July rose to 5.7 percent, which is the highest level since 1953 when it is launched and reporting of the indicator, forward Bloomberg, citing official statistics. The growth of unemployment exceed the forecasts of analysts who had expected it to rise to 5.5 percent after 5.4 percent in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Japan Unemployment" href="http://www.news-business.net/wp-content/uploads/2009/08/Japan_Unemployment.jpg"><img class="alignleft size-thumbnail wp-image-435" style="border: 1px solid black; margin: 5px;" title="Japan Unemployment" src="http://www.news-business.net/wp-content/uploads/2009/08/Japan_Unemployment-150x150.jpg" alt="Japan Unemployment" width="150" height="150" /></a>The level of unemployment in Japan in July rose to 5.7 percent, which is the highest level since 1953 when it is launched and reporting of the indicator, forward Bloomberg, citing official statistics. The growth of unemployment exceed the forecasts of analysts who had expected it to rise to 5.5 percent after 5.4 percent in July. Highest level of people without permanent employment was in April 2005. The ratio of space to applications fell to 0.42, which means that for 42 seats have fought 100 candidates, which is also a record, the agency added. Companies from Toyota to Japan Airlines, continue to exempt staff, as well as outside of Japan. The country&#8217;s exports declined by 36.5 percent in July, which is ten consecutive decrease.<br />
<span id="more-434"></span>Another indicator also reported a record level &#8211; the deflation, which in July was 2.2 percent compared to same month of last year, this does not take a basket of fresh foods</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/unemployment-in-japan-highest-till-56-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of 2.3 percent of Ford sales recorded in July</title>
		<link>http://www.news-business.net/growth-of-2-3-percent-of-ford-sales-recorded-in-july/</link>
		<comments>http://www.news-business.net/growth-of-2-3-percent-of-ford-sales-recorded-in-july/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:19:08 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=310</guid>
		<description><![CDATA[The Sales of automobile company Ford Motor Co. increased by 2.3% in the U.S., which is the first growth from November 2007, Reuters transmitted from Detroit. This was possible thanks to the government&#8217;s program for upgrading cars. Due to its rapid depletion it was stopped. Account number is 165 279 sales in July brands all [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ford Car" href="http://www.news-business.net/wp-content/uploads/2009/08/Ford_Car.jpg"><img class="alignleft size-thumbnail wp-image-311" style="border: 1px solid black; margin: 5px;" title="Ford Car" src="http://www.news-business.net/wp-content/uploads/2009/08/Ford_Car-150x150.jpg" alt="Ford Car" width="150" height="150" /></a>The Sales of automobile company Ford Motor Co. increased by 2.3% in the U.S., which is the first growth from November 2007, Reuters transmitted from Detroit. This was possible thanks to the government&#8217;s program for upgrading cars. Due to its rapid depletion it was stopped. Account number is 165 279 sales in July brands all of Ford. For the same period in 2008 they were 161 530 units. Growth of 1.6% reported basic models and Lincoln Mercury, 158 to 838 pieces. Brenda Sales of Volvo, which the U.S. is owned by Ford, have increased by 25.7% to 6 441 units. Ford is the only American automobile manufacturer, which went through the procedure of bankruptcy to reorganize operations and has not received government funding.<br />
<span id="more-310"></span>The company said that Ford is among the major manufacturers selling cars in the U.S., which reported growth in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/growth-of-2-3-percent-of-ford-sales-recorded-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard reported 3% growth in Europe purchase</title>
		<link>http://www.news-business.net/mastercard-reported-3-growth-in-europe-purchase/</link>
		<comments>http://www.news-business.net/mastercard-reported-3-growth-in-europe-purchase/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:41:28 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Old Continent]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=295</guid>
		<description><![CDATA[The value of purchases made with MasterCard in Europe with growth of 3 percent for the second quarter versus the same period last year. From April 1 to June 30, cardholders of the Old Continent have made 1.7 billion card payments with their MasterCard, including the Internet. At 30th June 2009, 196 million cards MasterCard [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MasterCard" href="http://www.news-business.net/wp-content/uploads/2009/08/MasterCard1.jpg"><img class="alignleft size-thumbnail wp-image-297" style="border: 1px solid black; margin: 5px;" title="MasterCard" src="http://www.news-business.net/wp-content/uploads/2009/08/MasterCard1-150x150.jpg" alt="MasterCard" width="150" height="150" /></a>The value of purchases made with MasterCard in Europe with growth of 3 percent for the second quarter versus the same period last year. From April 1 to June 30, cardholders of the Old Continent have made 1.7 billion card payments with their MasterCard, including the Internet. At 30th June 2009, 196 million cards MasterCard (without the inclusion of the Maestro and Cirrus), were issued by financial institutions, customers of MasterCard, across Europe, which increased by 3.8 percent, compared with results for the second quarter of 2008. The European cardholders could use their MasterCard cards at 8.6 million locations in the region and 29.4 million locations worldwide, including online.<br />
<span id="more-295"></span>In addition, the Maestro brand is already on 305 million cards retain approximately the level of the second quarter of 2008. Consumers can now pay with their POS card Maestro 7.3 million of sales locations in Europe and 12.1 million of sales locations worldwide and online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/mastercard-reported-3-growth-in-europe-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swiss bank UBS reported over 900 million loss</title>
		<link>http://www.news-business.net/the-swiss-bank-ubs-reported-over-900-million-loss/</link>
		<comments>http://www.news-business.net/the-swiss-bank-ubs-reported-over-900-million-loss/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:36:19 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[U.S. Sought]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS bank]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=292</guid>
		<description><![CDATA[The Swiss bank UBS announced losses of 1.4 billion Swiss francs (about 916 million) in the second quarter of the year, reported BBC. Although the reporting period, market conditions have improved economic environment in many areas of the bank remain in recession, marked by the credit institution. One of the main reasons for this negative [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UBS Banks" href="http://www.news-business.net/wp-content/uploads/2009/08/UBS_Banks.jpg"><img class="alignleft size-thumbnail wp-image-293" style="border: 1px solid black; margin: 5px;" title="UBS Banks" src="http://www.news-business.net/wp-content/uploads/2009/08/UBS_Banks-150x136.jpg" alt="UBS Banks" width="150" height="136" /></a>The Swiss bank UBS announced losses of 1.4 billion Swiss francs (about 916 million) in the second quarter of the year, reported BBC. Although the reporting period, market conditions have improved economic environment in many areas of the bank remain in recession, marked by the credit institution. One of the main reasons for this negative result is the removal of assets from the division of the bank in the U.S. Sought comment on analysts believe that the net loss of UBS will be tripled by the end of the year. In turn, the bank announced that it will act very carefully and constantly monitor their prospects. &#8220;Overall, our forecast has not changed and is consistent with our view that economic recovery will be hampered because of low levels of lending and structural weaknesses of the consumer and government accounts, write to the shareholders of the bank president of UBS Osvald rough and President Board of Directors Viliger Caspar.<br />
<span id="more-292"></span>Last year the Swiss bank was forced to accept state aid amounting to 6 billion Swiss francs, which preceded the removal of so-called toktsichni assets amounting to $ 54 billion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-swiss-bank-ubs-reported-over-900-million-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business conditions in USA are going better</title>
		<link>http://www.news-business.net/business-conditions-in-usa-are-going-better/</link>
		<comments>http://www.news-business.net/business-conditions-in-usa-are-going-better/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:24:06 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[busicness conditions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business sector]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=52</guid>
		<description><![CDATA[The index of activity in services in the U.S. in June and rose more than expected on the market. The index of the Institute for supply management (ISM) on the activity in the service sector in the U.S. in May rose to 47.0 points, its highest level since 9 months. Consensus expectations were for the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ISM Business USA" href="http://www.news-business.net/wp-content/uploads/2009/07/ISM_Business_USA.jpg"><img class="alignleft size-thumbnail wp-image-53" style="border: 1px solid black; margin: 5px;" title="ISM Business USA" src="http://www.news-business.net/wp-content/uploads/2009/07/ISM_Business_USA-150x150.jpg" alt="ISM Business USA" width="150" height="150" /></a>The index of activity in services in the U.S. in June and rose more than expected on the market. The index of the Institute for supply management (ISM) on the activity in the service sector in the U.S. in May rose to 47.0 points, its highest level since 9 months. Consensus expectations were for the market increase to 46.0 points in May after the index reached 44.0 points. Lowest level of 37.4 points indicator for activity in the service sector, which forms about 80 percent of U.S. economic activity, was reached in November last year. If the value is below 50, the indicator points to slowing the rate of economic development. Auxiliary indicators for employment in the services sector in the U.S. in May rose by 43.4 points to 39.0 points in May.<br />
<span id="more-52"></span>The index of new orders rose to 48.6 points from 44.4 points recorded for the previous month. The index of expected prices, which serves as an indicator of the movement of inflation rose to 53.7 points from 46.9 points in May. The overall index of business activity outside the U.S. industrial production for June rose to 49.8 points to 42.4 points in May. According to analysts report shows that business conditions are improving, but at the same time, slower growth suggests that customers delay decisions on major expenditures. However, analysts from the ISM which are requested to comment on the report believe that the U.S. economy might be stabilizing and that the second half of the year looks more positive than the first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/business-conditions-in-usa-are-going-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

