<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News</title>
	<atom:link href="http://www.news-business.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Mon, 14 May 2012 20:15:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Payday loans</title>
		<link>http://www.news-business.net/payday-loans/</link>
		<comments>http://www.news-business.net/payday-loans/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:34:46 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2367</guid>
		<description><![CDATA[Everyone is in need of money, and with decreased wages and low incomes the daily spendings are sometimes higher and people are not ready to meet them. Definitely the financial companies and banks are giving good loans offers, but for the daily needs the most prefered service is payday loan. The Fast Payday Loan Online [...]]]></description>
			<content:encoded><![CDATA[<p><a title="USD Eur cash" href="http://www.news-business.net/wp-content/uploads/2012/01/USD_Eur_cash.jpg"><img class="alignleft size-thumbnail wp-image-2315" style="border: 1px solid black; margin: 5px;" title="USD Eur cash" src="http://www.news-business.net/wp-content/uploads/2012/01/USD_Eur_cash-150x150.jpg" alt="USD Eur cash" width="150" height="150" /></a>Everyone is in need of money, and with decreased wages and low incomes the daily spendings are sometimes higher and people are not ready to meet them. Definitely the financial companies and banks are giving good loans offers, but for the daily needs the most prefered service is payday loan. The <a href="http://fastpayday4u.com/">Fast Payday Loan Online</a> gives you ability to get money from financial institutions without leaving your work or home. You can do it by the phone or via internet and will get really fast approval. The AGP is fixed and the transfer comes in a few hours to your bank account. In any case the modern financial institutions are fast developing this business, by meeting the requirements of the customers. The long procedure for getting bank loan with cheap rate is priority of the large companies, business investing and property buying. In any case the daily needs are pretty good met by the payday loans, as they offer cheaper rates and interest level in comparison with the credit cards and pretty faster approval than the banks. In the years of financial crisis everyone need more money, so the loans are daily action of many people from all over the world with different status and job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing became leader in deliveries of passenger aircraft</title>
		<link>http://www.news-business.net/boeing-became-leader-in-deliveries-of-passenger-aircraft/</link>
		<comments>http://www.news-business.net/boeing-became-leader-in-deliveries-of-passenger-aircraft/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:02:14 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing airplane]]></category>
		<category><![CDATA[passenger aircraft]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2363</guid>
		<description><![CDATA[Boeing ahead Airbus in deliveries of passenger aircraft in the first quarter of 2012. Airbus announced 10% increase in deliveries in the first quarter a year earlier. For the period the company has sold 131 aircraft. On Thursday, Boeing said in the same period delivered 137 aircraft, taking 32 percent increase over first quarter last [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Boeing airplane" href="http://www.news-business.net/wp-content/uploads/2012/04/Boeing_airplane.jpg"><img class="alignright size-thumbnail wp-image-2364" style="border: 1px solid black; margin: 5px;" title="Boeing airplane" src="http://www.news-business.net/wp-content/uploads/2012/04/Boeing_airplane-150x150.jpg" alt="Boeing airplane" width="150" height="150" /></a>Boeing ahead Airbus in deliveries of passenger aircraft in the first quarter of 2012. Airbus announced 10% increase in deliveries in the first quarter a year earlier. For the period the company has sold 131 aircraft. On Thursday, Boeing said in the same period delivered 137 aircraft, taking 32 percent increase over first quarter last year. Due to high demand in Asia and the two companies increased production of the best selling its models &#8211; airplanes mid-range Boeing 737 and Airbus A320.<br />
Boeing ahead of Airbus, as it managed to put into production two new models, whose performance was delayed in 2011 &#8211; 787 Dreamliner and the latest version of the Boeing 747. According to analysts, this year, Boeing will be able to sell more aircraft from Airbus for the first time since 2002 Airbus is a subsidiary of European aerospace agency EADS. Boeing has supplied six machines 747-8 &#8211; extended model of jumbo and 5 of the new 787 Dreamliner, which is built from carbon fiber. Airbus has delivered four A380, in January launched the first assembly of the A350 &#8211; the European response to 787.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/boeing-became-leader-in-deliveries-of-passenger-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business management in financial crisis</title>
		<link>http://www.news-business.net/business-management-in-financial-crisis/</link>
		<comments>http://www.news-business.net/business-management-in-financial-crisis/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:29:54 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2360</guid>
		<description><![CDATA[The financial crisis created a lot of problems for the business from all over the world. The companies are having serious debt problems, and even governments are bankrupting. In such hard financial year, the investments are quite risky and usually bring a lot of problems for the managers, who are spending more money in their [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Petrom" href="http://www.news-business.net/wp-content/uploads/2011/07/Petrom.jpg"><img class="alignleft size-thumbnail wp-image-2199" style="border: 1px solid black; margin: 5px;" title="Petrom" src="http://www.news-business.net/wp-content/uploads/2011/07/Petrom-150x150.jpg" alt="Petrom" width="150" height="150" /></a>The financial crisis created a lot of problems for the business from all over the world. The companies are having serious debt problems, and even governments are bankrupting. In such hard financial year, the investments are quite risky and usually bring a lot of problems for the managers, who are spending more money in their business and production, then the shares and stocks. In such really big debt crisis, the <a href="http://rocville.com/">Rochester business</a> companies are developing and realizing high improvements of their values and profits, because of the proper strategy and good managements. The <a href="http://rocville.com/?p=Forums">Rochester NY business forums</a> are developing and presenting the right way for the success in the business and the give the good formula for realizing profits and increase of the shares prices. In any case the good business management and decreases of the spendings will make each company protected from the financial crisis and immune the business from heavy financial shakes. The proper investments and low over stockings will make the company more flexible and will give more free money for operation and making profitable business. Also the decrease of commodities price should be mentioned, which makes the over stocking definitely losing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/business-management-in-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the facts behind credit scoring</title>
		<link>http://www.news-business.net/understanding-the-facts-behind-credit-scoring/</link>
		<comments>http://www.news-business.net/understanding-the-facts-behind-credit-scoring/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:09:01 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Financial Comments]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2358</guid>
		<description><![CDATA[Do you consider borrowing money from a lending company? Then, it is vital to know your credit score value before the financial purchase. Thankfully, there are many reputed credit score assessment agencies in the UK that offer comprehensive credit report once or twice in a year. Both companies and individuals can make use of this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="USD Eur cash" href="http://www.news-business.net/wp-content/uploads/2012/01/USD_Eur_cash.jpg"><img class="alignleft size-thumbnail wp-image-2315" style="border: 1px solid black; margin: 5px;" title="USD Eur cash" src="http://www.news-business.net/wp-content/uploads/2012/01/USD_Eur_cash-150x150.jpg" alt="USD Eur cash" width="150" height="150" /></a>Do you consider borrowing money from a lending company? Then, it is vital to know your credit score value before the financial purchase. Thankfully, there are many <a href="http://www.creditrating.org.uk">reputed credit score assessment agencies</a> in the UK that offer comprehensive credit report once or twice in a year. Both companies and individuals can make use of this report to identify their credit score. The main credit reference and assessment agencies in the country are Experian, Callcredit, National Hunter, Dun &amp; Bradstreet, and Equifax.<br />
Though each agency has their own credit scoring procedures, most of them look for a wide range of personal factors of each customer to calculate the score. Some among them include<br />
&nbsp;&nbsp;&nbsp;Full name and postal address with postcode<br />
&nbsp;&nbsp;&nbsp;Date of birth<br />
&nbsp;&nbsp;&nbsp;Duration of current employment and income<br />
&nbsp;&nbsp;&nbsp;Length of stay at the current address<br />
&nbsp;&nbsp;&nbsp;Details about current debt and its repayment<br />
&nbsp;&nbsp;&nbsp;Information about UK bank account and previous credit accounts<br />
&nbsp;&nbsp;&nbsp;Bankruptcy and County court judgements (CCJ) details<br />
&nbsp;&nbsp;&nbsp;Details concerning your electoral roll<br />
&nbsp;&nbsp;&nbsp;Previous credit application information<br />
&nbsp;&nbsp;&nbsp;Linked addresses (details of addresses you have stayed in the last 6 years)<br />
Each of this information is given a specific point and finally these points are added to give your total credit score. The higher the credit value, the better your credit worthiness will be. To avoid unnecessary risks, most lenders suggest a threshold value or pass level. If your credit score is below this threshold level, then your candidacy for financial purchase will be refused at times.<br />
<span id="more-2358"></span>Consumers can apply for their credit score through post. Along with the above prescribed information, you should submit a postal order or cheque of two pounds in the name of credit reference agency. Normally, it takes seven working days to receive the credit report. Another convenient way is to apply for the credit report online or through phone. In both these cases, you need to pay £2.50 as the service charge. When you get the credit reference file, be sure to check whether all the information provided in it is fully accurate. If you spot any mistake, then you should request for an amended record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/understanding-the-facts-behind-credit-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winers and loosers from Obama tax changes</title>
		<link>http://www.news-business.net/winers-and-loosers-from-obama-tax-changes/</link>
		<comments>http://www.news-business.net/winers-and-loosers-from-obama-tax-changes/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:26:08 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2354</guid>
		<description><![CDATA[The proposed by President Barack Obama&#8217;s tax changes will likely spark debate on comprehensive reform of the tax system in the U.S. in 2013, although major legislative change is unlikely to be adopted by the November elections. The Obama&#8217;s plan provides for lowering the marginal corporate tax rate to 28% from the current 35%. At [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Obama thinking" href="http://www.news-business.net/wp-content/uploads/2010/04/Obama_thinking.jpg"><img class="alignright size-thumbnail wp-image-1407" style="border: 1px solid black; margin: 5px;" title="Obama thinking" src="http://www.news-business.net/wp-content/uploads/2010/04/Obama_thinking-150x150.jpg" alt="Obama thinking" width="150" height="150" /></a>The proposed by President Barack Obama&#8217;s tax changes will likely spark debate on comprehensive reform of the tax system in the U.S. in 2013, although major legislative change is unlikely to be adopted by the November elections. The Obama&#8217;s plan provides for lowering the marginal corporate tax rate to 28% from the current 35%. At the same time, growers will receive incentives that will probably mean even lower rates. The tax advice from the analysts is to follow the measures of the president, as they will increase the free money in the society and business. In any case this is important for the economy to release their positive tax and accounting policy and increase the GDP.<br />
The winners of the Obama initiative will have a large retail chains such as Wal-Mart Stores and companies providing services in healthcare, such as Aetna, which currently pay almost the full amount of tax. The real taxes for manufacturers of electronics and electrical equipment are also high.<br />
Other companies that pay taxes close to 35% include health insurer UnitedHealth Group, manufacturer of motorcycles Harley-Davidson and Emerson Electric, stated in the study.<br />
The accounting advisors from <a href="http://www.forthsonline.co.uk/">forthsonline.co.uk</a> have research that not only the large corporations will have some advantages from the tax changes of Obama.<br />
<span id="more-2354"></span>The losers may be large multinationals such as General Electric and Boeing, which is currently lower its tax burden by transferring intellectual property and other valuable assets abroad. Other major companies that pay low effective taxes or even negative taxes Baxter International, Wells Fargo &amp; Co. and Honeywell International. According to CTJ, companies in the information technology sector, oil and gas, plus utilities, are among those who pay well below 35%. The crude oil and gas companies are likely to be among the main losers, as the administration wants to eliminate certain tax relief used in recent years the sector. Obama for 25% tax on producers. Details about this proposal are not yet fully understood, although administration officials argue that new rules are intended to support research, production and green energy.<br />
Definitely the tax changes are quite important for the USA, as they have too big size of the public debt and the development of the economy is in trouble, before solving all the other finances problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/winers-and-loosers-from-obama-tax-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is True and Not True about a Quick Loan</title>
		<link>http://www.news-business.net/what-is-true-and-not-true-about-a-quick-loan/</link>
		<comments>http://www.news-business.net/what-is-true-and-not-true-about-a-quick-loan/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:18:05 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2352</guid>
		<description><![CDATA[When consumers run into financial problems, they often turn to quick cash to handle financial thorns; Why is that? One reason is that they can get the money that they need quickly. Some financial problems in our lives just cannot wait to be taken care of. Besides there are so many great benefits to acquiring [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EUR USD Money" href="http://www.news-business.net/wp-content/uploads/2009/12/EUR_USD_Money.jpg"><img class="alignleft size-thumbnail wp-image-884" style="border: 1px solid black; margin: 5px;" title="EUR USD Money" src="http://www.news-business.net/wp-content/uploads/2009/12/EUR_USD_Money-150x144.jpg" alt="EUR USD Money" width="150" height="144" /></a>When consumers run into financial problems, they often turn to <a href="http://www.quickloan.org/">quick cash to handle financial thorns</a>; Why is that? One reason is that they can get the money that they need quickly. Some financial problems in our lives just cannot wait to be taken care of. Besides there are so many great benefits to acquiring one that many people are trying to figure out what part of a <a href="http://www.quickloan.org/Myth-vs-Fact"> quick loan to cater to your needs is myth or fact</a>.<br />
However, this is not surprising. If everyone thought they could get quick credit to take care of their needs this easily, everyone would be trying to get one when problems occur. So, what is actually true about attaining quick cash credit loans to meet your needs? Well one thing is for sure about quick loans; they charge a flat fee unlike other loans that change interest over time. For every $100 that you borrow from a loan company, you will always pay a flat fee for it.<br />
The interest rates for companies that offer these fast cash loans to meet your needs can be high. However, with research and time, you can find much lower lenders. Many people think that banks are better to go to for money, but that is not true. Banks often lend money under requirements that the average person probably will not meet anyway. If you do get the money, it’s a large amount and it comes with a specific set of strict rules.<br />
<span id="more-2352"></span>People often refer to the convenience of getting these quick cash loans to handle financial strains as debt traps. This is also not true. When an individual cannot repay their loan, nobody wins. This is why, lenders prefer that you know everything there is to know about getting quick loans before you sign on one. Besides, because they want you to be able to repay the money back, they are even willing to work with you when you communicate with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/what-is-true-and-not-true-about-a-quick-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest offshore wind farm in the world was launched</title>
		<link>http://www.news-business.net/the-largest-offshore-wind-farm-in-the-world-was-launched/</link>
		<comments>http://www.news-business.net/the-largest-offshore-wind-farm-in-the-world-was-launched/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:57:40 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[offshore wind farm]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2344</guid>
		<description><![CDATA[Walney wind farm off the coast of Cumbria in the UK became the largest operational offshore wind farm in the world. One hundred and two turbines situated over 73 square kilometers. Ensure maximum capacity of 367,2 MW. The facility will provide enough electricity for about 320,000 homes. The first phase of the project, Walney 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wind Farm" href="http://www.news-business.net/wp-content/uploads/2012/02/Wind_Farm.jpg"><img class="alignleft size-thumbnail wp-image-2345" style="border: 1px solid black; margin: 5px;" title="Wind Farm" src="http://www.news-business.net/wp-content/uploads/2012/02/Wind_Farm-150x150.jpg" alt="Wind Farm" width="150" height="150" /></a>Walney wind farm off the coast of Cumbria in the UK became the largest operational offshore wind farm in the world. One hundred and two turbines situated over 73 square kilometers. Ensure maximum capacity of 367,2 MW. The facility will provide enough electricity for about 320,000 homes. The first phase of the project, Walney 1 provides electricity since January 2011. It has 51 turbines with a height of 137 meters, each with a rotor diameter of 107 m finished days ago Walney Phase 2 added another 51 turbines with an even bigger propeller. These 150-meter turbines have three 18-ton blades with a total diameter of 120 m spite of various sizes, all turbines are Siemens 3,6 MW. Overall a solid wind turbine weighs 550 tons. Installation Walney 2 is finished in an impressive short period of only six months. The specifications of the turbines seem suitable for substantial wind assets in the UK, operating at wind speeds between 4 and 25  m/sec, reaching a peak power at 14 m/sec. The distance from the turbines to the coast ranges between 14.4 and 25.8 km &#8211; a considerable distance, which helps reduce the visual impact of the farm. Use lines with a voltage of 34 kW to 132 kW &#8211; good news for environmentalists, because it minimizes the loss of electricity in transit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-largest-offshore-wind-farm-in-the-world-was-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eurogroup postponed the extra loan for Greece</title>
		<link>http://www.news-business.net/the-eurogroup-postponed-the-extra-loan-for-greece/</link>
		<comments>http://www.news-business.net/the-eurogroup-postponed-the-extra-loan-for-greece/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:57:45 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2347</guid>
		<description><![CDATA[The Eurogroup again postponed its decision on extra loan for Greece. As expected, the finance ministers of member countries of the Eurozone will not decide today the granting of the rescue package of 130 billion for Athens. The decision will be taken at their meeting on Monday. The Prime Minister of Luxembourg and leader of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Eurozone" href="http://www.news-business.net/wp-content/uploads/2012/02/Eurozone.jpg"><img class="alignright size-thumbnail wp-image-2348" style="border: 1px solid black; margin: 5px;" title="Eurozone" src="http://www.news-business.net/wp-content/uploads/2012/02/Eurozone-150x150.jpg" alt="Eurozone" width="150" height="150" /></a>The Eurogroup again postponed its decision on extra loan for Greece. As expected, the finance ministers of member countries of the Eurozone will not decide today the granting of the rescue package of 130 billion for Athens. The decision will be taken at their meeting on Monday. The Prime Minister of Luxembourg and leader of the Eurogroup Jean-Claude Juncker said he has not yet received the necessary assurances from the political leaders of the Greek coalition implementation of the savings. The procrastination is another setback for the country and a new concern for its creditors that were willing and losses on their bonds if the bailout is released. It is vital for the country to avoid a state of insolvency. According to the Greek stats the total public debt is estimated at around 360 billion euros. Politicians in Athens are pressured by their European partners to show they meet the budget cuts and economic reforms that are sought by Brussels to ensure the new rescue package. In the siege, riots and arson in Sunday the Greek parliament approved new austerity measures, but Athens wants to save another 325 million euros. In addition, Brussels expect to receive written assurances from the Greek political leaders that will continue with the measures even after the elections in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-eurogroup-postponed-the-extra-loan-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lack of decision about Greek debt depreciated the EUR</title>
		<link>http://www.news-business.net/the-lack-of-decision-about-greek-debt-depreciated-the-eur/</link>
		<comments>http://www.news-business.net/the-lack-of-decision-about-greek-debt-depreciated-the-eur/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:27:15 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Greek debt]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2322</guid>
		<description><![CDATA[The EUR started the week with reductions in their basic courses cross over concerns of new problems in the Eurozone again at Greece. Despite assurances that our southern neighbor is very close to an agreement with private creditors, both sides in the negotiations are still unable to agree on key issues. We recall that creditors [...]]]></description>
			<content:encoded><![CDATA[<p><a title="European money" href="http://www.news-business.net/wp-content/uploads/2012/02/European_money.jpg"><img class="alignleft size-thumbnail wp-image-2323" style="border: 1px solid black; margin: 5px;" title="European money" src="http://www.news-business.net/wp-content/uploads/2012/02/European_money-150x150.jpg" alt="European money" width="150" height="150" /></a>The EUR started the week with reductions in their basic courses cross over concerns of new problems in the Eurozone again at Greece. Despite assurances that our southern neighbor is very close to an agreement with private creditors, both sides in the negotiations are still unable to agree on key issues. We recall that creditors are willing to forgo part of the debt, but against this compromise requires stringent budget cuts and reforms that Greece is willing to accept. At the same time, if the new rescue package from the European Union and International Monetary Fund worth 130 billion euros is not received, there is a real danger to the country insolvent. Meanwhile, Germany has asked Greece&#8217;s sovereignty over decisions related to taxes and spending to ensure tighter control over spending allocations. Thus Athens will be able to threaten more creditors with bankruptcy, but will have to accept additional spending cuts. The European Commission however rejected the proposal of Berlin and protect the Greek government. The lack of agreement and clarity about the Greek debt sent the euro at the day low of 1.3050 against the dollar during the Asian trading session.<br />
<span id="more-2322"></span>The caution of market participants in respect of the single currency was the result of the upcoming auction of French government securities. Today&#8217;s second largest economy in the euro area plans to sell debt totaling 8.5 billion EUR. The USD increase its profits against the Japanese yen for the third consecutive session. The central bank of Japan said it would take appropriate action to protect the local economy from deflation and reduce the value of Japanese yen. The last bank intervened in late October, when the controlled devaluation of its currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-lack-of-decision-about-greek-debt-depreciated-the-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota plans to sell 9.58 million cars in 2012</title>
		<link>http://www.news-business.net/toyota-plans-to-sell-9-58-million-cars-in-2012/</link>
		<comments>http://www.news-business.net/toyota-plans-to-sell-9-58-million-cars-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:22:23 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2319</guid>
		<description><![CDATA[One of the leaders in the sector, the Japanese company Toyota Motor plans this year to sell worldwide 9.58 million vehicles. This is 21% higher than achieved in 2011. In Japan, Toyota plans to increase sales by 30% to 2.32 million cars and outside it &#8211; 18% to 7.26 million. Meanwhile, sales in China fell [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Toyota" href="http://www.news-business.net/wp-content/uploads/2012/02/Toyota.jpg"><img class="alignleft size-thumbnail wp-image-2320" style="border: 1px solid black; margin: 5px;" title="Toyota" src="http://www.news-business.net/wp-content/uploads/2012/02/Toyota-150x150.jpg" alt="Toyota" width="150" height="150" /></a>One of the leaders in the sector, the Japanese company Toyota Motor plans this year to sell worldwide 9.58 million vehicles. This is 21% higher than achieved in 2011. In Japan, Toyota plans to increase sales by 30% to 2.32 million cars and outside it &#8211; 18% to 7.26 million. Meanwhile, sales in China fell in January by over 25% compared with same month in 2011 to 59,000 cars.<br />
A spokesman for Toyota New Yu said January&#8217;s drop was linked to earlier in 2012 celebrating the New Year in lunar calendar than in 2011.<br />
Last year, Toyota and its mixed company in China sold 883,000 vehicles, which was 4% higher than in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/toyota-plans-to-sell-9-58-million-cars-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

