<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; cars</title>
	<atom:link href="http://www.news-business.net/tag/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda increased wages in China</title>
		<link>http://www.news-business.net/honda-increased-wages-in-china/</link>
		<comments>http://www.news-business.net/honda-increased-wages-in-china/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:00:54 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[factory workers]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Honda car]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1549</guid>
		<description><![CDATA[The Japanese car manufacturer Honda announced on Tuesday that the proposed increase of 24% of wages for factory workers in the company&#8217;s spare parts in China. The offer comes after the ongoing strike at the factory, which blocked the production of the group in the country. Honda is ready to increase by 366 yuan (44 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Honda car" href="http://www.news-business.net/wp-content/uploads/2010/06/Honda_car.jpg"><img class="alignleft size-thumbnail wp-image-1550" style="border: 1px solid black; margin: 5px;" title="Honda car" src="http://www.news-business.net/wp-content/uploads/2010/06/Honda_car-150x150.jpg" alt="Honda car" width="150" height="150" /></a>The Japanese car manufacturer Honda announced on Tuesday that the proposed increase of 24% of wages for factory workers in the company&#8217;s spare parts in China. The offer comes after the ongoing strike at the factory, which blocked the production of the group in the country. Honda is ready to increase by 366 yuan (44 million) the average wages of workers in its factory in Foshan, which monthly salary will reach 1,910 yuan (228 million). Following the proposal work in the factory was partially restored, reports the manufacturer. According to the company the majority of workers have accepted the proposal, pending further negotiations with those who are unhappy. To serve as a mediator in the talks representatives of local authorities, designated by Honda. However, their task is difficult as those who still protest appear determined not to allow recovery of production and seek to prevent his colleagues to return to work. &#8220;We&#8217;re not satisfied. We want an increase of 800 yuan (95 million), &#8220;said one of the strikers.<br />
<span id="more-1549"></span>Last year Honda sold in China is 576,223 cars, up 23 percent over the previous 12-month period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/honda-increased-wages-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIA opened a factory for 1 billion USD</title>
		<link>http://www.news-business.net/kia-opened-a-factory-for-1-billion-usd/</link>
		<comments>http://www.news-business.net/kia-opened-a-factory-for-1-billion-usd/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:35:36 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive concern]]></category>
		<category><![CDATA[billion USD]]></category>
		<category><![CDATA[car factory]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Sorrento]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1202</guid>
		<description><![CDATA[The officials of the Korean brand, officials and honored guests gathered in the Georgia state official opening ceremony of the first production base of the brand in West Point, Georgia with a capacity of 300 000 vehicles a year for distribution in North America and global markets. 500 guests visited the celebration, including the president [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kia Sportage" href="http://www.news-business.net/wp-content/uploads/2010/03/Kia_Sportage.jpg"><img class="alignleft size-thumbnail wp-image-1203" style="border: 1px solid black; margin: 5px;" title="Kia Sportage" src="http://www.news-business.net/wp-content/uploads/2010/03/Kia_Sportage-150x150.jpg" alt="Kia Sportage" width="150" height="150" /></a>The officials of the Korean brand, officials and honored guests gathered in the Georgia state official opening ceremony of the first production base of the brand in West Point, Georgia with a capacity of 300 000 vehicles a year for distribution in North America and global markets. 500 guests visited the celebration, including the president of automotive concern Hyundai-Kia, Mongo-Kuu Chung, CEO of Kia Motors America, Biang Mo-Ann, the governor of Georgia, Sonny Perdyu and other officials. &#8216;We welcome the new home of Kia in West Point, Georgia,&#8217; said Mr Ahn. &#8216;Hard work the whole team has helped the brand to make it the fastest growing automotive brand in the world. After presenting an entirely new Sorrento and the founding of the first production base in the United States, Kia is ready for further growth with the ultimate goal &#8211; a world leader in cars with high quality and innovative fresh approach. &#8221; With an investment of $ 1 billion in size and 204 000 square meters of brand new factory occupies an area of 2 200 acres. Classifying are 4 main workshops for stamping, welding, painting and assembly. The new facility includes workshops for gear boxes, modules, and test and tape production line to a length of 3.2 kilometers. The main room for installation of car is equipped with conveyors for precise height adjustment for the convenience of the service teams and a maximum reduction of heavy physical labor. KMMG is the only plant in North America, whose floor is made of wood for a more favorable working environment.<br />
<span id="more-1202"></span>Implemented in the base technologies imply higher productivity and efficiency of business processes. Printing press delivers 5 400 тона pressure, fully automated welding workshop is equipped C 242 machines in a room used green technologies. KMMG has rail lines between rooms to facilitate transportation. Impressive manufacturing base and suppliers of the manufacturing company has secured more than a thousand jobs for the local population. We work in KMMG 1200 employees as their number is planned to double by the end of this year. Mass production of entirely new Kia Sorento was launched on 16 November 2009. model is the official distributor in the United States since January this year. With only realized for the first month of this year &#8211; 7 398 number in the SUV segment representative has become a bestseller of the brand.<br />
&#8216;Successful delivery of the first model constructed at West Point, Georgia is a good achievement for KMMG, KMA and Kia as a brand, &#8220;said Mr. Ahn.&#8221; We are trying to increase production of the Kia model range, while retaining the main advantages of the mark: cost ratio -quality, security and new technologies. KMMG will play a significant role in achieving our goals. &#8221; Despite the economic downturn and the global recession, sales of Kia in America increased by 9.8 percent over the previous year to reach 300 063 units. Kia plans to achieve 347 thousand units in 2010., An increase of 15.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/kia-opened-a-factory-for-1-billion-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the public support for the automotive industry a mistake?</title>
		<link>http://www.news-business.net/is-the-public-support-for-the-automotive-industry-a-mistake/</link>
		<comments>http://www.news-business.net/is-the-public-support-for-the-automotive-industry-a-mistake/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:27:44 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business Comments]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[public support]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1175</guid>
		<description><![CDATA[The termination of government programs to help Europe&#8217;s car industry this year represent a rude awakening for car manufacturers, writes EUbusiness. This will be one of the main issues to be discussed by EU industry ministers during their meeting tomorrow (19.02.10). And while sales of new cars in Europe grew by 13 percent in January [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BMW M3" href="http://www.news-business.net/wp-content/uploads/2010/02/BMW_M3.jpg"><img class="alignleft size-thumbnail wp-image-1176" style="border: 1px solid black; margin: 5px;" title="BMW M3" src="http://www.news-business.net/wp-content/uploads/2010/02/BMW_M3-150x150.jpg" alt="BMW M3" width="150" height="150" /></a>The termination of government programs to help Europe&#8217;s car industry this year represent a rude awakening for car manufacturers, writes EUbusiness. This will be one of the main issues to be discussed by EU industry ministers during their meeting tomorrow (19.02.10). And while sales of new cars in Europe grew by 13 percent in January on an annual basis, the data from the largest European economies &#8211; Germany, showed completely different picture. In Germany this year expects sales of 2,75 to 3 million cars, while in 2009 reported sales were 3.8 million cars. After termination of the state program to help car sales in the country in January, the decline in automobile sales market Germany is 4.3 percent &#8211; a clear warning to the neighbors of Germany. In Italy, a growth of 30%, but there now expire on state support. This prompted the executive director of Fiat Sergio Marchionne to predict a decline in annual sales in Italy of 350 thousand cars. In Britain, public support for the sector was extended until the end of March, but expectations are for a decline in sales of 9% this year.<br />
<span id="more-1175"></span>According to Carlos Da Silva, an analyst at HIS Global Insight, new car sales in Europe in 2010 will decrease by 11%. The main impact will come from unemployment, which decreased demand. A concern, especially at national level is felt when subjected to pressure France and Renault did not want to allow the relocation of the company outside France. Precisely for this trend of deterioration in the economic development will have to find a decision by European ministers of industry. For the last quarter in Germany was reported growth in the euro area it is only 0.1%. This year is waiting for growth of 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/is-the-public-support-for-the-automotive-industry-a-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota will draw 9 million defective cars worldwide</title>
		<link>http://www.news-business.net/toyota-will-draw-9-million-defective-cars-worldwide/</link>
		<comments>http://www.news-business.net/toyota-will-draw-9-million-defective-cars-worldwide/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:58:16 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[RAV4]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Yaris]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1095</guid>
		<description><![CDATA[Largest car company in the world, Toyota has found a defect in the brake pedal to accelerate to around 1,8 million of its cars in Europe, cited by New York Times. The Japanese company will withdraw the problematic vehicles over the next few months from market. A similar problem was found with models of Toyota [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Toyota cars" href="http://www.news-business.net/wp-content/uploads/2009/09/Toyota_cars.jpg"><img class="alignleft size-thumbnail wp-image-545" style="border: 1px solid black; margin: 5px;" title="Toyota cars" src="http://www.news-business.net/wp-content/uploads/2009/09/Toyota_cars-150x141.jpg" alt="Toyota cars" width="150" height="141" /></a>Largest car company in the world, Toyota has found a defect in the brake pedal to accelerate to around 1,8 million of its cars in Europe, cited by New York Times. The Japanese company will withdraw the problematic vehicles over the next few months from market. A similar problem was found with models of Toyota in the U.S. and China, the total number of affected cars is outnumbered 9 million. Among the models in Europe, where defects are established, enter Yaris, Corolla and RAV4. Yesterday it became clear that Toyota will withdraw from the sale even 1,1 million cars in the U.S. and will stop production of eight popular models in the U.S. market in the U.S. and Canada. Previously, the management of Toyota said that 2,3 million vehicles in the U.S. have a problem with the pedal to accelerate. Another 5 million cars have a manufacturing defect resulting in the accelerator can be blocked.<br />
<span id="more-1095"></span>A statement by the company it became clear that so far in Europe and the U.S. have not been established incidents caused by the defect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/toyota-will-draw-9-million-defective-cars-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese automotive sector broke record straight</title>
		<link>http://www.news-business.net/chinese-automotive-sector-broke-record-straight/</link>
		<comments>http://www.news-business.net/chinese-automotive-sector-broke-record-straight/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:44:08 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese car]]></category>
		<category><![CDATA[chinese cars]]></category>
		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=927</guid>
		<description><![CDATA[Car production in China exceeded 12 million number for the first eleven months of the year. Above this limit are selling cars in the country, which had not happened before. Association of Automobile Manufacturers in China car sales expected to exceed 13 million throughout 2009, the Air Force forward, citing the state news agency Xinhua. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Audi Car" href="http://www.news-business.net/wp-content/uploads/2009/07/Audi_Car.jpg"><img class="alignleft size-thumbnail wp-image-225" style="border: 1px solid black; margin: 5px;" title="Audi Car" src="http://www.news-business.net/wp-content/uploads/2009/07/Audi_Car-150x150.jpg" alt="Audi Car" width="150" height="150" /></a>Car production in China exceeded 12 million number for the first eleven months of the year. Above this limit are selling cars in the country, which had not happened before. Association of Automobile Manufacturers in China car sales expected to exceed 13 million throughout 2009, the Air Force forward, citing the state news agency Xinhua. So far in China were manufactured 10 million cars a year. Major role in the tremendous growth of the automotive sector in 2009 have played the actions of the Chinese government to encourage consumers and promoting manufacturing plants. The government took measures to support the acquisition of smaller cars, making tax rebates to buyers. Moreover, subsidies were also introduced in replacement of old cars to new. Only in November, according to preliminary data in the country sold 1.35 million cars. With growth of over 50 percent annually boasts the largest producer in China, Shanghai Automotive Industry.<br />
<span id="more-927"></span>To date only the U.S. and Japan has been achieved production of over 10 million cars in one year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/chinese-automotive-sector-broke-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot Citroen will buy 50% from Mitsubishi?</title>
		<link>http://www.news-business.net/peugeot-citroen-will-buy-50-from-mitsubishi/</link>
		<comments>http://www.news-business.net/peugeot-citroen-will-buy-50-from-mitsubishi/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:46:53 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[4x4 Peugeot 4007]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car-builder]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Citroen C-Crosser]]></category>
		<category><![CDATA[French car-builder]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nikkei PSA]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Peugeot Citroen]]></category>
		<category><![CDATA[PSA Peugeot Citroen]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=904</guid>
		<description><![CDATA[The French car-builder PSA Peugeot Citroen has confirmed that negotiations with its Japanese partner Mitsubishi Motors to expand cooperation between them, which can become a &#8220;strategic partnership&#8221;, AFP reported. According to Japanese economic newspaper Nikkei PSA is preparing to acquire control of 30 to 50 percent of the capital located in a difficult financial situation [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Citroen C4 Hybrid" href="http://www.news-business.net/wp-content/uploads/2009/12/Citroen_C4_Hybrid.jpg"><img class="alignleft size-thumbnail wp-image-905" style="border: 1px solid black; margin: 5px;" title="Citroen C4 Hybrid" src="http://www.news-business.net/wp-content/uploads/2009/12/Citroen_C4_Hybrid-150x150.jpg" alt="Citroen C4 Hybrid" width="150" height="150" /></a>The French car-builder PSA Peugeot Citroen has confirmed that negotiations with its Japanese partner Mitsubishi Motors to expand cooperation between them, which can become a &#8220;strategic partnership&#8221;, AFP reported. According to Japanese economic newspaper Nikkei PSA is preparing to acquire control of 30 to 50 percent of the capital located in a difficult financial situation of Mitsubishi Motors, as companies are currently in the final stage of negotiations. Mitsubishi spokesman confirmed that both groups hold talks on projects of mutual benefit. The PSA did not deny the negotiations, but not confirmed for the opportunity to purchase shares of the Japanese firm. According to Japanese press most likely scenario is Mitsubishi to issue new shares for between 200 and 300 billion yen ($ 1,5-2,3 billion) to buy PSA provides its share of 30-50% in equity. Any transaction with Mitsubishi will provide Peugeot Citroen increased access to Asian markets, which are expected to continue to grow rapidly. PSA and Mitsubishi are partnering for several years. Companies develop vehicles together 4&#215;4 Peugeot 4007 and Citroen C-Crosser, have in common electric cars development and joint venture in Russia.<br />
<span id="more-904"></span>Alliance between the two producers would create the sixth largest automobile giant in the world with total annual sales for 2008 of 4.45 million units car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/peugeot-citroen-will-buy-50-from-mitsubishi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari returned 2356 cars from US Markets</title>
		<link>http://www.news-business.net/ferrari-returned-2356-cars-from-us-markets/</link>
		<comments>http://www.news-business.net/ferrari-returned-2356-cars-from-us-markets/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:59:08 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobilen]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ferrari 355]]></category>
		<category><![CDATA[Ferrari 355 F1]]></category>
		<category><![CDATA[Lancer Evolution]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=825</guid>
		<description><![CDATA[Ferrari was another producer who will have to retrieve their cars from the market and exactly in the United States. Because of a problem in improperly installed brackets on models 355 and 355 F1,, holding the tube of gas and coolant hose is in danger of rupture of the fuel and subsequent ignition of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ferrari 430" href="http://www.news-business.net/wp-content/uploads/2009/11/Ferrari_430.jpeg"><img class="alignleft size-thumbnail wp-image-826" style="border: 1px solid black; margin: 5px;" title="Ferrari 430" src="http://www.news-business.net/wp-content/uploads/2009/11/Ferrari_430-150x150.jpg" alt="Ferrari 430" width="150" height="150" /></a>Ferrari was another producer who will have to retrieve their cars from the market and exactly in the United States. Because of a problem in improperly installed brackets on models 355 and 355 F1,, holding the tube of gas and coolant hose is in danger of rupture of the fuel and subsequent ignition of the entire car. All 2 356 car will get new brackets that will be installed in the Ferrari service centers in the U.S., then the owners will get them back. This is not the first time that Ferrari has recourse to such a step. In 1989 the company had withdrawn from 1 331 Car Model 328, because of problems with suspension. In 1998, even 556 copies of the 348 had defective seat belts or a problem with the engine. In 2000, Ferrari have changed the oil filter of 2 790 cars of different models in 2002 to 211 cars 360 Spider had problems with battery, and in 2003 2 008 units of re-512TR were defective belts. In early October it became clear that Toyota plans to recall 3.8 million in the U.S. car because of problems with the driver&#8217;s sock, which may lead to an accident. A little later Ford launched a global program for the return of nearly 4.5 million cars in the workshop. Less than two weeks Mitsubishi withdraw 29 353 pieces of model Lancer and Lancer Evolution.<br />
<span id="more-825"></span>Then the company explained that the prolonged effects of a mixture of snow and salt can lead to acceleration of corrosion, which in turn can affect the retention in reaction of the cushions of safety in case of disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/ferrari-returned-2356-cars-from-us-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning the Basics of an Auto Loan</title>
		<link>http://www.news-business.net/learning-the-basics-of-an-auto-loan/</link>
		<comments>http://www.news-business.net/learning-the-basics-of-an-auto-loan/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:13:27 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business Comments]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Used Vehicle]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=770</guid>
		<description><![CDATA[Obviously, buying a car is a major decision, one that involves not only comfort and safety, but also money.  While people take out car loans all the time, some people simply have no real understanding of the basics, which is a shame because those are the people that end up with higher interest rates [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cars" href="http://www.news-business.net/wp-content/uploads/2009/11/Cars.jpg"><img class="alignleft size-thumbnail wp-image-771" style="border: 1px solid black; margin: 5px;" title="Cars" src="http://www.news-business.net/wp-content/uploads/2009/11/Cars-150x150.jpg" alt="Cars" width="150" height="150" /></a>Obviously, buying a car is a major decision, one that involves not only comfort and safety, but also money.  While people take out <a href="http://www.abouttitleloan.com/">car loans</a> all the time, some people simply have no real understanding of the basics, which is a shame because those are the people that end up with higher interest rates than they should get and terms that could have been better.  Therefore, learning the basics of an <a href="http://www.abouttitleloan.com/">car loans online</a> is very important before going out to buy.  Auto loans are not complicated but they are serious.<br />
The more a person can be prepared prior to shopping for a new care the better decision he or she would ultimately make.  This financial transaction needs to be seen as something very serious, respecting it for what it is, a long-term commitment.  If the wrong loan were chosen, the car owner could end up paying far more money than necessary for years to come.  However, with a few simple guidelines, people can get a fantastic <a href="http://www.abouttitleloan.com/">auto loans online</a>, one that offers great terms and low interest.<br />
•	New versus Used Vehicle – One of the first things a person should consider before looking at auto loans is whether to purchase a new or used vehicle.  Both have advantages and disadvantages but financing would be quite different.  New car loans can typically be established for a longer amount of time but both new and used car loans have a number of options.<br />
<span id="more-770"></span>•	Budget &#8211; The individual would need to borrow the right amount of money, based on a budget created.  For this, the person should make a list of all debt and income to see how much of a car could be afforded.  Then, sticking to the budget, the person would have a better idea as to the type of cars he or she should be considering.  Even if the car dealer tried to get that person to buy more car than needed, the borrower would have the figures already determined.<br />
•	Credit FICO Score – When it comes to taking out an auto loan, one of the initial steps any lender would take is pulling a copy of the borrower’s credit report from all three credit bureaus.  Based on the information received, the lender would then determine if the loan would be approved or denied, how much would be lent, and the interest rate offered.  People that have great credit always get the best rates so if the buyer has some imperfections on the report, it would be worth waiting to purchase a car for six months, during which time the credit report would be corrected and the score improved.  From there, lenders would be more willing to provide an auto loan but at a better interest rate.<br />
•	Auto Insurance – A common mistake seen with people that go car shopping is they find a vehicle they like, lock into the loan, and then notify the insurance company only to find out that their rate has now doubled or tripled.  Therefore, in addition to a person finding the right car and getting the best auto loan, it would also be important to talk to the insurance company to determine what type of impact different cars would have on rates.<br />
•	Research Lenders – Not all auto loan companies are the same.  For instance, sometimes a credit union will offer better terms and lower interest rates than what a person would get from a bank.  Additionally, while the 0% financing often seen offered from car dealerships might seem like a fantastic deal, when the numbers are crunched and looked at over the life of the loan, it might be better for the person to choose different financing.  Therefore, looking at several auto loan companies and the different terms available would ensure the best loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/learning-the-basics-of-an-auto-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone terminated its contract with Formula 1</title>
		<link>http://www.news-business.net/bridgestone-terminated-its-contract-with-formula-1/</link>
		<comments>http://www.news-business.net/bridgestone-terminated-its-contract-with-formula-1/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:05:06 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=762</guid>
		<description><![CDATA[Decline in sales and business problems have forced the manufacturer of tires and other accessories Bridgestone to terminate its contract with Formula 1, reported the online edition of Financial Times, citing an official release of the Japanese corporation. Another reason is the desire of the company&#8217;s focus to the production of green products.  Bridgestone expects [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bridgestone" href="http://www.news-business.net/wp-content/uploads/2009/11/Bridgestone.jpg"><img class="alignleft size-thumbnail wp-image-763" style="border: 1px solid black; margin: 5px;" title="Bridgestone" src="http://www.news-business.net/wp-content/uploads/2009/11/Bridgestone-150x150.jpg" alt="Bridgestone" width="150" height="150" /></a>Decline in sales and business problems have forced the manufacturer of tires and other accessories Bridgestone to terminate its contract with Formula 1, reported the online edition of Financial Times, citing an official release of the Japanese corporation. Another reason is the desire of the company&#8217;s focus to the production of green products.  Bridgestone expects a serious drop in profits. According to preliminary data available to the Wall Street Journal, losses can reach 42 percent, to 6 billion yen (about $ 66 million). In the first half of the company&#8217;s total losses amounted to 38.34 billion yen (approximately $ 422.8 million). WSJ notes that last month the Japanese corporation announced that it closed two of our plants in Australia and New Zealand.  &#8220;Next year we will focus on developing new and innovative technologies,&#8221; said a representative of Bridgestone, quoted by the WSJ.<br />
<span id="more-762"></span>For 13 years the Japanese have been the sole supplier of tires and accessories for Formula 1, which according to sources the company has helped it gain more popularity and improve its technological development for the production of any tires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/bridgestone-terminated-its-contract-with-formula-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford with stable profit again</title>
		<link>http://www.news-business.net/ford-with-stable-profit-again/</link>
		<comments>http://www.news-business.net/ford-with-stable-profit-again/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:30:46 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=742</guid>
		<description><![CDATA[The only car manufacturer in the United States, which escaped bankruptcy (unlike GM and Chrysler) &#8211; Ford, announced that during the third quarter made a profit of 997 million dollars. This is a positive result for the company&#8217;s operating profit for the first quarter of 2008. Profits before tax amounted to 1.1 billion dollars or [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ford" href="http://www.news-business.net/wp-content/uploads/2009/11/Ford.jpg"><img class="alignleft size-thumbnail wp-image-743" style="border: 1px solid black; margin: 5px;" title="Ford" src="http://www.news-business.net/wp-content/uploads/2009/11/Ford-150x150.jpg" alt="Ford" width="150" height="150" /></a>The only car manufacturer in the United States, which escaped bankruptcy (unlike GM and Chrysler) &#8211; Ford, announced that during the third quarter made a profit of 997 million dollars. This is a positive result for the company&#8217;s operating profit for the first quarter of 2008. Profits before tax amounted to 1.1 billion dollars or 26 cents a share, compared with a loss of $ 3 billion for the period July-September 2008, analysts expected a loss of 20 cents per share. We recall that in the second quarter the company also reported a profit but it was a result of debt restructuring, which was then reduced 10 billion dollars due to capitalization. The company&#8217;s revenues fell by 2.5 percent compared with same period of 2008, falling approximately 30.9 million, which, however, is expected by the market over 28.5 billion dollars.<br />
<span id="more-742"></span>On Friday, shares of Ford fell 30 cents, or 4.1 percent to 7 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/ford-with-stable-profit-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
