<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; company</title>
	<atom:link href="http://www.news-business.net/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brazilian Petrobras is planning to sell shares for 64.5 billions USD</title>
		<link>http://www.news-business.net/brazilian-petrobras-is-planning-to-sell-shares-for-64-5-billions-usd/</link>
		<comments>http://www.news-business.net/brazilian-petrobras-is-planning-to-sell-shares-for-64-5-billions-usd/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:07:51 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1758</guid>
		<description><![CDATA[The Brazilian state oil company Petrobras plans to sell new shares worth up to 64.5 billion dollars, which will be one of the largest offerings in the history of capital markets, Reuters reported. Goal is to raise funds for its investment plan for the study of oil reserves. The company will offer preferential 1.59 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Petrobras" href="http://www.news-business.net/wp-content/uploads/2010/09/Petrobras.jpg"><img class="alignleft size-thumbnail wp-image-1759" style="border: 1px solid black; margin: 5px;" title="Petrobras" src="http://www.news-business.net/wp-content/uploads/2010/09/Petrobras-150x150.jpg" alt="Petrobras" width="150" height="150" /></a>The Brazilian state oil company Petrobras plans to sell new shares worth up to 64.5 billion dollars, which will be one of the largest offerings in the history of capital markets, Reuters reported. Goal is to raise funds for its investment plan for the study of oil reserves. The company will offer preferential 1.59 billion new shares and 2.17 billion new ordinary shares. Based on the closing price of the shares on Thursday, the company will raise 39.2 billion dollars of common shares and another 25.4 billion dollars of preferential. Petrobras plans to determine share price on September 23rd. The investment plan for the company&#8217;s demand for oil at sea is worth 224 billion dollars is five years, is expected to become one of Brazil&#8217;s biggest exporters of oil. The goal is to raise funds for its investment plan for the study of oil reserves. Among the main objectives of the business managers of the company is undoubtedly acquiring deposits and deposits in the North Atlantic. There BP lost their positions, and for Petrobras is a chance that the geographical expansion.<br />
<span id="more-1758"></span>Such moves are pretty dangerous in the years of unstable economy, but in any case would have responded positively to the Brazilian economy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/brazilian-petrobras-is-planning-to-sell-shares-for-64-5-billions-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big airline companies with 3,9 billion USD profits</title>
		<link>http://www.news-business.net/big-airline-companies-with-39-billion-usd-profits/</link>
		<comments>http://www.news-business.net/big-airline-companies-with-39-billion-usd-profits/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:38:11 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[aircompany]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[Airplane Jet]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarterly report]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1746</guid>
		<description><![CDATA[The major airlines have made a profit of 3.9 billion dollars in the second quarter of 2010 show to the International Air Transport Association IATA. This indicates that the sector is in much better financial position compared to same period last year. Then the 47 largest airlines, the results of which are monitored by International [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Airplane Jet" href="http://www.news-business.net/wp-content/uploads/2010/08/Airplane_Jet.jpg"><img class="alignleft size-thumbnail wp-image-1747" style="border: 1px solid black; margin: 5px;" title="Airplane Jet" src="http://www.news-business.net/wp-content/uploads/2010/08/Airplane_Jet-150x150.jpg" alt="Airplane Jet" width="150" height="150" /></a>The major airlines have made a profit of 3.9 billion dollars in the second quarter of 2010 show to the International Air Transport Association IATA. This indicates that the sector is in much better financial position compared to same period last year. Then the 47 largest airlines, the results of which are monitored by International Air Transport Association IATA, registered a loss of 881 million dollars. Main tribute to the strong performance had stable fuel prices and the gradual recovery of demand in recent months. With the strong performance are North America and Asia-Pacific region, the results of European airlines have been supported by sales of assets for 1.3 billion dollars. The profits of the airline companies, increased after the summer season in Europe, Asia and North America, which caused serious profits for the airlines. The companies removed the losses after the Iceland vulcano and realized high increase of the profits, which is also good sign for economy recovery. For the same period last year 47 leading airline suffered a loss of 881 million dollars.<br />
<span id="more-1746"></span>The positive financial report of many companies supported world increases in the beginning of the current week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/big-airline-companies-with-39-billion-usd-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle will finance expansion with selling of its stake in Alcon</title>
		<link>http://www.news-business.net/nestle-will-finance-expansion-with-selling-of-its-stake-in-alcon/</link>
		<comments>http://www.news-business.net/nestle-will-finance-expansion-with-selling-of-its-stake-in-alcon/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:12:45 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Alcon]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance expansion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Swiss company]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1613</guid>
		<description><![CDATA[Nestle, the biggest company by market capitalization in Europe, will receive 28.1 billion dollars by Novartis in the second half of the year from the sale of its majority stake in Alcon &#8211; manufacturer of cleaning products for contact lenses. Thus, Nestle will have more cash than Google, which has had its accounts at the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nestle" href="http://www.news-business.net/wp-content/uploads/2010/06/Nestle.jpg"><img class="alignleft size-thumbnail wp-image-1615" style="border: 1px solid black; margin: 5px;" title="Nestle" src="http://www.news-business.net/wp-content/uploads/2010/06/Nestle-150x150.jpg" alt="Nestle" width="150" height="150" /></a>Nestle, the biggest company by market capitalization in Europe, will receive 28.1 billion dollars by Novartis in the second half of the year from the sale of its majority stake in Alcon &#8211; manufacturer of cleaning products for contact lenses. Thus, Nestle will have more cash than Google, which has had its accounts at the end of March, 26.5 billion dollars. The funds will allow the Swiss company to buy the cash almost every public company in the sector. The only public companies for food and drinks with a market capitalization of more than 28.1 billion dollars are Coca-Cola, PepsiCo, Unilever, Kraft and Groupe Danone SA. Nestle will invest the proceeds in his business or make acquisitions, said last week Jim Singh, chief financial officer of the company. Investors want the company to undertake expansion of emerging markets to catch up with Unilever, which realized about half of its sales in developing countries. &#8220;They&#8217;re definitely behind in these markets,&#8221; said Wendy Treviso, fund manager at Thornburg Investment Management, whose investment in the company amounted to 700 million dollars. Nestle Forecasts indicate that over the next 10 years about 1 billion users in emerging markets will be able to afford her products. Nestle gets about a third of their revenue from these markets, Chief Executive Paul Balk aims to increase this share to 45% within a decade.<br />
<span id="more-1613"></span>The company&#8217;s sales in emerging markets grew by 8.5 percent last year &#8211; more than double the increase in total revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/nestle-will-finance-expansion-with-selling-of-its-stake-in-alcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford will invest 450 million USD for new factory in Thailand</title>
		<link>http://www.news-business.net/ford-will-invest-450-million-usd-for-new-factory-in-thailand/</link>
		<comments>http://www.news-business.net/ford-will-invest-450-million-usd-for-new-factory-in-thailand/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:47:56 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[new factory]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1565</guid>
		<description><![CDATA[The motor company Ford Motor Co plans to invest 450 million dollars in building a production base in Thailand, Reuters reported. The main part of the production of the new plant will be exported, which is part of the company&#8217;s expansion in Asia-Pacific region. The factory in the eastern province of Rayong will produce Ford [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ford Focus" href="http://www.news-business.net/wp-content/uploads/2010/06/Ford_Focus.jpg"><img class="alignleft size-thumbnail wp-image-1566" style="border: 1px solid black; margin: 5px;" title="Ford Focus" src="http://www.news-business.net/wp-content/uploads/2010/06/Ford_Focus-150x150.jpg" alt="Ford Focus" width="150" height="150" /></a>The motor company Ford Motor Co plans to invest 450 million dollars in building a production base in Thailand, Reuters reported. The main part of the production of the new plant will be exported, which is part of the company&#8217;s expansion in Asia-Pacific region. The factory in the eastern province of Rayong will produce Ford Focus cars from 2012, but will set a future opportunity to diversify production, reported by the company. &#8220;This investment underlines our long-term commitment to Thailand and its role as a global manufacturing and export center for Ford&#8221;, commented Joe Hinrih, president of the company&#8217;s Asia-Pacific, and Africa. The factory with an area 750 thousand square meters will have an initial capacity of 150 thousand units per year and 85% of production will be destined for markets outside Thailand. Ford plans to buy locally produced components totaling up to 800 million dollars a year and the plant has the potential to provide up to 11 thousand new jobs, the company indicated.<br />
<span id="more-1565"></span>The company is investing in developing the business in Asia, because of low cost working-hand and materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/ford-will-invest-450-million-usd-for-new-factory-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela nationalized US Crude Oil Company</title>
		<link>http://www.news-business.net/venezuela-nationalized-us-crude-oil-company/</link>
		<comments>http://www.news-business.net/venezuela-nationalized-us-crude-oil-company/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:03:04 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[nationalized]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Crude Oil Company]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1569</guid>
		<description><![CDATA[Venezuela will nationalize the oil platforms owned by U.S. company Helmerich and Payne, said. President Hugo Chavez has become the country&#8217;s energy sector nationalization of a substantial part of his &#8220;revolution&#8221;. Acquire state assets in telecommunications, power distribution, production of steel and banking industries. 11 platforms do not work for months because of a dispute [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Crude oil platform" href="http://www.news-business.net/wp-content/uploads/2010/06/Crude_oil_platform.jpg"><img class="size-thumbnail wp-image-1570 alignleft" style="border: 1px solid black; margin: 5px;" title="Crude oil platform" src="http://www.news-business.net/wp-content/uploads/2010/06/Crude_oil_platform-150x150.jpg" alt="Crude oil platform" width="150" height="150" /></a>Venezuela will nationalize the oil platforms owned by U.S. company Helmerich and Payne, said. President Hugo Chavez has become the country&#8217;s energy sector nationalization of a substantial part of his &#8220;revolution&#8221;. Acquire state assets in telecommunications, power distribution, production of steel and banking industries. 11 platforms do not work for months because of a dispute concerning outstanding payments amounting to 49 million dollars from the state company PDVSA. Oil Minister Rafael Ramirez of Venezuela said on Wednesday that the platforms are nationalize to be returned to production. He stated that companies which refuse to launch its service platforms involved in a conspiracy to weaken the government of Chavez. &#8220;There is a group of owners of the platforms, which declined to discuss fees and services to PDVSA and preferred to keep the equipment in storage for a year. This is the case with the U.S. multinational company Helmerich and Payne &#8220;, said Ramirez told reporters. In September the country will hold elections for a legislative body, and Chavez usually take radical steps in the campaign, said Thursday.<br />
<span id="more-1569"></span>Currently, it is necessary to deal with difficult situation in the country, whose economy is presented worst in Latin America this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/venezuela-nationalized-us-crude-oil-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece sells its gas, electricity and telecom company</title>
		<link>http://www.news-business.net/greece-sells-its-gas-electricity-and-telecom-company/</link>
		<comments>http://www.news-business.net/greece-sells-its-gas-electricity-and-telecom-company/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:55:21 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[OTE telecom]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom OTE]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1523</guid>
		<description><![CDATA[The government in Athens is expected to approve a broad privatization program, which will include a massive sale of state assets, said Greek newspaper Vima. Some are subject to privatization Organization estimates the results of football matches and betting OTE telecom, the national electricity company Dei, the gas company DEPA Agrarian Bank and the Athens [...]]]></description>
			<content:encoded><![CDATA[<p><a title="OTE telecom" href="http://www.news-business.net/wp-content/uploads/2010/05/OTE_telecom.jpg"><img class="alignleft size-thumbnail wp-image-1524" style="border: 1px solid black; margin: 5px;" title="OTE telecom" src="http://www.news-business.net/wp-content/uploads/2010/05/OTE_telecom-150x150.jpg" alt="OTE telecom" width="150" height="150" /></a>The government in Athens is expected to approve a broad privatization program, which will include a massive sale of state assets, said Greek newspaper Vima. Some are subject to privatization Organization estimates the results of football matches and betting OTE telecom, the national electricity company Dei, the gas company DEPA Agrarian Bank and the Athens airport &#8220;Eleftherios Venizelos. Dramatic decisions expected to be deep in debt to Greek Railways Company DCE, according to Greek newspaper. In this regard, &#8220;Vima said that representatives of investment houses, arms dealers, brokers and entrepreneurs are in Athens and true&#8221; vultures waiting for government tenders. Han Chinese, Arabs, Libyans, Quatars, Lebanese and other officials inspected the business market to intervene. The Germans also tried to touch their plans and seek to buy the remaining shares in OTE telecom to extend the contract for Athens airport, to strengthen the impact of tour operator TUI Germany, and last but not least &#8211; to buy Greek EAR aviation industry to secure access to future supplies of European fighters &#8220;Euro-fighters&#8221; wrote the Greek newspaper. According to publications in local newspapers, the Greek government expected from privatization this year to enter the treasury at least 2.5 billion.<br />
<span id="more-1523"></span>Cabinet seeks to take advantage of incurred positive climate in the markets after being activated mechanism to provide loans to Greece from the EU and the International Monetary Fund for a period of three years amounted to 110 billion to overcome its financial crisis comment Greek media said on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/greece-sells-its-gas-electricity-and-telecom-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom may decrease with 10% the price for the gas for Turkey</title>
		<link>http://www.news-business.net/gazprom-may-decrease-with-10-the-price-for-the-gas-for-turkey/</link>
		<comments>http://www.news-business.net/gazprom-may-decrease-with-10-the-price-for-the-gas-for-turkey/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:52:14 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Botas]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish energy]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1461</guid>
		<description><![CDATA[Gazprom and the Turkish energy company Botas, have agreed on a new formula for calculating the price of Russian gas to Turkey under which the blue fuel prices for the country will be reduced by at least 10%. It reported the Turkish newspaper Sabah, adding that the memorandum is expected to be signed tomorrow, during [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gazprom" href="http://www.news-business.net/wp-content/uploads/2010/05/Gazprom.jpg"><img class="alignleft size-thumbnail wp-image-1462" style="border: 1px solid black; margin: 5px;" title="Gazprom" src="http://www.news-business.net/wp-content/uploads/2010/05/Gazprom-150x150.jpg" alt="Gazprom" width="150" height="150" /></a>Gazprom and the Turkish energy company Botas, have agreed on a new formula for calculating the price of Russian gas to Turkey under which the blue fuel prices for the country will be reduced by at least 10%. It reported the Turkish newspaper Sabah, adding that the memorandum is expected to be signed tomorrow, during a visit to Turkey of Russian President Dmitry Medvedev. Formal confirmation from the Russian side of that information will now writes RIA Novosti. Currently 62% of the supply of blue fuel to come from Turkey, Russia is the largest foreign trade partner of Turkey. In this context, Russia&#8217;s president said, quoted by Turkish newspaper that ambition in the next five years the trade turnover between the two countries to increase 3-5 times, ie Its annual volume is likely to reach $ 100 billion. At present Bulgaria in the face of Bulgargaz also negotiate a new long-term contract with Gazprom for gas deliveries by early next year because this period expires.<br />
<span id="more-1461"></span>So far, however, has been officially announced progress in negotiations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/gazprom-may-decrease-with-10-the-price-for-the-gas-for-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record fine for Toyota in USA</title>
		<link>http://www.news-business.net/record-fine-for-toyota-in-usa/</link>
		<comments>http://www.news-business.net/record-fine-for-toyota-in-usa/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:26:35 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[carmaker]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Auris]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1337</guid>
		<description><![CDATA[The U.S. government wants to impose a record fine of Toyota&#8217;s big because it &#8220;for several months&#8221; is covered up problems with the pedal to throttle some of its models, ignoring the risk for drivers, police said. Expected to be announced today, the decision imposing the penalty in the amount of 16.375 million dollars. Japanese [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Toyota Auris" href="http://www.news-business.net/wp-content/uploads/2010/04/Toyota_Auris.jpg"><img class="alignleft size-thumbnail wp-image-1338" style="border: 1px solid black; margin: 5px;" title="Toyota Auris" src="http://www.news-business.net/wp-content/uploads/2010/04/Toyota_Auris-150x150.jpg" alt="Toyota Auris" width="150" height="150" /></a>The U.S. government wants to impose a record fine of Toyota&#8217;s big because it &#8220;for several months&#8221; is covered up problems with the pedal to throttle some of its models, ignoring the risk for drivers, police said. Expected to be announced today, the decision imposing the penalty in the amount of 16.375 million dollars. Japanese have a period of two weeks to decide whether it intends to pay the fine. If you refuse and fail to reach agreement with U.S. regulators, the company provides the procedure to be indicted. If the fine is confirmed, it will be the largest penalty attributed to the U.S. carmaker. The investigation against Toyota started on February 16, the objective was to determine whether the company is late with the announcement of the observed problems in some of its cars. The rules in this area provide if the manufacturer finds a problem, to notify him within five days of the establishment of the defect. According to investigators the Japanese group was &#8220;over the issue for months and did not take the necessary measures to protect millions of drivers and their families,&#8221; said Transport Minister Ray American Lahuud.<br />
<span id="more-1337"></span>At the end of March, Toyota announced that it began the reorganization of work in factories in Japan to raise productivity and improve product quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/record-fine-for-toyota-in-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The effective management of your company</title>
		<link>http://www.news-business.net/the-effective-computer-management-of-your-company/</link>
		<comments>http://www.news-business.net/the-effective-computer-management-of-your-company/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:06:59 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[effective computer management]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1308</guid>
		<description><![CDATA[When we talk about information technology is necessary to mention that among the most popular software platforms for high-end, having a corporate nature is Oracle. IT sector marks a serious decline in a crisis, representing the so-called unreal economic sector. IT industry and service sector are two fundamental bases for cost reduction in companies in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Company management" href="http://www.news-business.net/wp-content/uploads/2010/03/Company_management.jpg"><img class="alignleft size-thumbnail wp-image-1309" style="border: 1px solid black; margin: 5px;" title="Company management" src="http://www.news-business.net/wp-content/uploads/2010/03/Company_management-150x150.jpg" alt="Company management" width="150" height="150" /></a>When we talk about information technology is necessary to mention that among the most popular software platforms for high-end, having a corporate nature is Oracle. IT sector marks a serious decline in a crisis, representing the so-called unreal economic sector. IT industry and service sector are two fundamental bases for cost reduction in companies in times of crisis, as it aims to minimize the possible losses and maximize expected profits. All this leads to serious loss of IT companies, while still fighting for survival leads them to offer the widest possible range of services at minimum cost. At the same time software problems remain, but their management is ineffective if not accompanied by reliable customers. Therefore, it was very big mistake shift towards cheaper than unreliable IT Support companies. Oracle platform is among the most used and certainly the most difficult to control and management. The <a href="http://www.biopharm.com/">oracle clinical</a> companies offer reliable support and quality management of your systems. They can offer a full range of services, staff training and at affordable prices. All this will increase the efficiency of your business will improve resource management and the company will reduce the problem of software used.<br />
<span id="more-1308"></span>This will definitely lead to better financial results in the passage of the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-effective-computer-management-of-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony with high profit</title>
		<link>http://www.news-business.net/sony-with-high-profit/</link>
		<comments>http://www.news-business.net/sony-with-high-profit/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:33:06 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japanese company]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony tech]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1130</guid>
		<description><![CDATA[The Japanese electronics maker Sony reported 7-times growth in profits thanks to cost cuts, the company launched last year, transmit Reuters. The positive financial result of the company jumped to 79.2 billion yen (about $ 871 million) on 10.4 billion yen profit reported for the third quarter of 2009. The revenues of the Japanese have [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sony" href="http://www.news-business.net/wp-content/uploads/2010/02/Sony.jpg"><img class="alignleft size-thumbnail wp-image-1131" style="border: 1px solid black; margin: 5px;" title="Sony" src="http://www.news-business.net/wp-content/uploads/2010/02/Sony-150x150.jpg" alt="Sony" width="150" height="150" /></a>The Japanese electronics maker Sony reported 7-times growth in profits thanks to cost cuts, the company launched last year, transmit Reuters. The positive financial result of the company jumped to 79.2 billion yen (about $ 871 million) on 10.4 billion yen profit reported for the third quarter of 2009. The revenues of the Japanese have risen to 2.24 trillion. yen and operating profit reached 146.1 billion yen. A year ago the company reported an operating loss of 18 billion yen. Sony revised up its estimates for the full financial year ending March 31. The new company is expected to lose 70 billion by Eni, which is 22% more than the announced forecast losses of 95 billion yen. The company of Sony felt the financial crisis in many of the units, but now everything looks that the bad times are passing and company will start making high profits again.<br />
<span id="more-1130"></span>The is good news not only for the Japanese company, but also for the whole financial world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/sony-with-high-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
