<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; employees</title>
	<atom:link href="http://www.news-business.net/tag/employees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UniCredit with big employees cuts in Italy</title>
		<link>http://www.news-business.net/unicredit-with-big-employees-cuts-in-italy/</link>
		<comments>http://www.news-business.net/unicredit-with-big-employees-cuts-in-italy/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:51:32 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employees cuts]]></category>
		<category><![CDATA[Italian bank]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[UniCredit]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1720</guid>
		<description><![CDATA[The largest Italian bank UniCredit announced plans to cut 4,700 jobs total in Italy between 2011 and 2013 under the restructuring program of the group. During a meeting with trade union leadership of the financial institution has submitted a reorganization plan to demonstrate the cost structure and the need to decrease. Planned implementation of this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UniCredit Banca" href="http://www.news-business.net/wp-content/uploads/2010/08/UniCredit_Banca.jpg"><img class="alignleft size-thumbnail wp-image-1721" style="border: 1px solid black; margin: 5px;" title="UniCredit Banca" src="http://www.news-business.net/wp-content/uploads/2010/08/UniCredit_Banca-150x150.jpg" alt="UniCredit Banca" width="150" height="150" /></a>The largest Italian bank UniCredit announced plans to cut 4,700 jobs total in Italy between 2011 and 2013 under the restructuring program of the group. During a meeting with trade union leadership of the financial institution has submitted a reorganization plan to demonstrate the cost structure and the need to decrease. Planned implementation of this plan to start next year. Comments from trade unions, cited by the agency range from shocking message that will not help to improve the difficult climate &#8220;promises to rebuild a hard decision. More detailed negotiations on this issue will be held in September. Italian Minister Maurizio Sacconi of Labor has also expressed concern of the bank&#8217;s plans and then urged not to take &#8220;unilateral&#8221; decisions and to negotiate. About UniCredit in Italy employs about 60 thousand people, and their number in the world is 161 thousand from the end of 2008 the group has reduced its staff by about 13 thousand. The bank is having high financial problems.<br />
<span id="more-1720"></span>The cuts will be the basic action of business management to cut expenses and stabilize the financial position of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/unicredit-with-big-employees-cuts-in-italy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chrysler hires 1100 employees for the new Jeep</title>
		<link>http://www.news-business.net/chrysler-hires-1100-employees-for-the-new-jeep/</link>
		<comments>http://www.news-business.net/chrysler-hires-1100-employees-for-the-new-jeep/#comments</comments>
		<pubDate>Sun, 23 May 2010 01:44:48 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[new Jeep]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1509</guid>
		<description><![CDATA[The U.S. carmaker Chrysler Group announced that it wants to employ a total of 1100 people, to increase the capacity of its plant in Detroit that will produce the new model Jeep Grand Cherokee. Jeep is expected to allow the company to increase its market share, said yesterday. Grand Cherokee will be the only entirely [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Grand Cherokee" href="http://www.news-business.net/wp-content/uploads/2010/05/Grand_Cherokee.jpg"><img class="alignleft size-thumbnail wp-image-1510" style="border: 1px solid black; margin: 5px;" title="Grand Cherokee" src="http://www.news-business.net/wp-content/uploads/2010/05/Grand_Cherokee-150x150.jpg" alt="Grand Cherokee" width="150" height="150" /></a>The U.S. carmaker Chrysler Group announced that it wants to employ a total of 1100 people, to increase the capacity of its plant in Detroit that will produce the new model Jeep Grand Cherokee. Jeep is expected to allow the company to increase its market share, said yesterday. Grand Cherokee will be the only entirely new model of Chrysler for a long time and is expected to be available until the fourth quarter of this year. &#8220;The world will follow if I kept their word,&#8221; the company said. Chrysler has not released a new car on the market by the end of 2008 &#8211; an unusually long period, which negatively impacted sales of the company. The development of the model was already started when the group was forced to declare bankruptcy in late April 2009. Subsequently, the company organizes the process of restructuring under the supervision of U.S. authorities, and then passed under the operational control of the Italian manufacturer Fiat, entered the capital of the group. The third largest U.S. carmaker does not provide forecasts for sales of Grand Cherokee. However, Michael Manly, director of brand Jeep, explaining that orders from distributors are 30-40 percent higher than expectations, which helped the decision to recruit new employees.<br />
<span id="more-1509"></span>People that Chrysler is looking to appoint a job, will receive $ 14 per hour &#8211; wage to which the company reached after lengthy negotiations with the unions in the sector in an attempt to reduce costs. The salary is about twice less than the money they receive some of the farthest members of the union organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/chrysler-hires-1100-employees-for-the-new-jeep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania cut 70,000 civil servants</title>
		<link>http://www.news-business.net/romania-cut-70000-civil-servants/</link>
		<comments>http://www.news-business.net/romania-cut-70000-civil-servants/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:23:33 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romanian Government]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[staff budget]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1464</guid>
		<description><![CDATA[The Romanian Government was committed to cut 70,000 staff budget, according to the latest version of the letter of intent addressed to the IMF, referring to the information site Ziare. The Government is committed to reduce the compensation of employees for 2011 to 39 billion lei (9.33 billion) and reduce the number of budgetary employees [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Unemployment" href="http://www.news-business.net/wp-content/uploads/2010/05/Unemployment.jpg"><img class="size-thumbnail wp-image-1465 alignleft" style="border: 1px solid black; margin: 5px;" title="Unemployment" src="http://www.news-business.net/wp-content/uploads/2010/05/Unemployment-150x150.jpg" alt="Unemployment" width="150" height="150" /></a>The Romanian Government was committed to cut 70,000 staff budget, according to the latest version of the letter of intent addressed to the IMF, referring to the information site Ziare. The Government is committed to reduce the compensation of employees for 2011 to 39 billion lei (9.33 billion) and reduce the number of budgetary employees to 1,290,000 from 1,360,376, as they are now. &#8220;In the preparation of fiscal strategy are from 2011-2013 and this strategy will send to parliament by the end of May, also states the document prepared by the Government. The strategy will provide for achieving the target of the budget deficit to 4.4 percent of GDP in 2011 and will abolish the 13th salary of employees in the public sector. The government aims to reduce spending to 5.39 billion lei (1.29 billion euros) by reducing all salaries in the budget sector by 25% to achieve savings equivalent to 1.06 percent of GDP. Also 25% will be reduced and payments for leave from June 1, said Andrea you, Counselor for Economic Affairs of the Prime Minister Emil Boc.<br />
<span id="more-1464"></span>She noted that the measure is temporary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/romania-cut-70000-civil-servants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart cutting 11 200 employees in the chain Sam&#8217;s Club</title>
		<link>http://www.news-business.net/wal-mart-cutting-11-200-employees-in-the-chain-sams-club/</link>
		<comments>http://www.news-business.net/wal-mart-cutting-11-200-employees-in-the-chain-sams-club/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:46:58 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1072</guid>
		<description><![CDATA[The biggest chain retailer in the world, Wal-Mart announced it would cut 11 200 employees of the warehouses of wholesale chain Sam&#8217;s Club. The majority of the cuts will affect staff in charge of promotions in stores Sam&#8217;s Club, after the leadership of Wal-Mart has decided to assign these functions to external marketing company Shopper [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wal-Mart" href="http://www.news-business.net/wp-content/uploads/2010/01/Wal-Mart.jpg"><img class="alignleft size-thumbnail wp-image-1073" style="border: 1px solid black; margin: 5px;" title="Wal-Mart" src="http://www.news-business.net/wp-content/uploads/2010/01/Wal-Mart-150x150.jpg" alt="Wal-Mart" width="150" height="150" /></a>The biggest chain retailer in the world, Wal-Mart announced it would cut 11 200 employees of the warehouses of wholesale chain Sam&#8217;s Club. The majority of the cuts will affect staff in charge of promotions in stores Sam&#8217;s Club, after the leadership of Wal-Mart has decided to assign these functions to external marketing company Shopper Events. Mike Duke, who is CEO of Wal-Mart, said at the end of 2009, the trading environment for the entire group continues to be difficult. In these 600-store chain wholesaler Sam&#8217;s Club employs approximately 110 thousand employees. Promotion of the products they were responsible for the marketing company Shopper Events in an attempt to attract more customers and boost declining sales of the chain. Sam&#8217;s Club trying to win customers from their competitors, led by the biggest chain of wholesalers in the U.S. Costco, and to this end of the chain stores began to offer more everyday goods like groceries, beauty products and health, in same time reduced the supply of furniture and clothes. However, the revenues of Sam&#8217;s Club is shrugged their nearly 1 percent on an annual basis to 11.55 billion dollars in the last three months of 2009 at the same time, Wal-Mart reported a sales increase of 1.2% yoy to 61.81 billion.<br />
<span id="more-1072"></span>At the beginning of this year, Wal-Mart closed 10 shops in the chain Sam&#8217;s Club because of poor performance and reduce 1500 jobs in them. The CEO of Sam&#8217;s Club Brian Cornell, said the shift to outsourcing of the promotions is a measure of cost reduction, and aims to increase efficiency. Expected marketing company hired Shopper Events attract roughly the same number of officers assigned functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/wal-mart-cutting-11-200-employees-in-the-chain-sams-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike blocks both Paris airports</title>
		<link>http://www.news-business.net/strike-blocks-both-paris-airports/</link>
		<comments>http://www.news-business.net/strike-blocks-both-paris-airports/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:38:51 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Charles de Gaulle]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Paris airports]]></category>
		<category><![CDATA[Strike]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=997</guid>
		<description><![CDATA[About 15% have canceled flights to and from the airport Charles de Gaulle and half the flights at an airport &#8220;Lions&#8221; forward AFP. The French civil aviation said it canceled flights arrivals and departures of the two main Paris airports due to strike by air traffic controllers. The Office pointed out that in today&#8217;s second [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Air France" href="http://www.news-business.net/wp-content/uploads/2009/08/Air_France.jpg"><img class="alignleft size-thumbnail wp-image-371" style="border: 1px solid black; margin: 5px;" title="Air France" src="http://www.news-business.net/wp-content/uploads/2009/08/Air_France-150x150.jpg" alt="Air France" width="150" height="150" /></a>About 15% have canceled flights to and from the airport Charles de Gaulle and half the flights at an airport &#8220;Lions&#8221; forward AFP. The French civil aviation said it canceled flights arrivals and departures of the two main Paris airports due to strike by air traffic controllers. The Office pointed out that in today&#8217;s second day of the strike will be canceled 15 percent of flights to and from airport Charles de Gaulle, and half of the field of airport Orly. The passengers were advised to contact their avikompaniite to receive more information on flights.The strike is expected to close tomorrow, January 15th. Dispatchers protest against job losses and the reforms which officials have feared that they would change their status as French civil servants.<br />
<span id="more-997"></span>Furthermore, during the last days of these airports because of delays during the snow, reminds AFP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/strike-blocks-both-paris-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut 450 employees in the development center of Sony Ericsson</title>
		<link>http://www.news-business.net/cut-450-employees-in-the-development-center-of-sony-ericsson/</link>
		<comments>http://www.news-business.net/cut-450-employees-in-the-development-center-of-sony-ericsson/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:45:59 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[development center]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=859</guid>
		<description><![CDATA[Sony Ericsson announced it will close its developmental center &#8220;Research Triangle Park&#8221; in North Carolina, USA, cutting 420 local employees, said Triangle Business Journal forward step is part of a plan for a global consolidation of regional offices, which provides for the reduction a total of 2 thousand employees worldwide. The redundant employees will be [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sony Ericsson" href="http://www.news-business.net/wp-content/uploads/2009/11/Sony_Ericsson.jpg"><img class="alignleft size-thumbnail wp-image-860" style="border: 1px solid black; margin: 5px;" title="Sony Ericsson" src="http://www.news-business.net/wp-content/uploads/2009/11/Sony_Ericsson-150x150.jpg" alt="Sony Ericsson" width="150" height="150" /></a>Sony Ericsson announced it will close its developmental center &#8220;Research Triangle Park&#8221; in North Carolina, USA, cutting 420 local employees, said Triangle Business Journal forward step is part of a plan for a global consolidation of regional offices, which provides for the reduction a total of 2 thousand employees worldwide. The redundant employees will be asked to relocate to work in California or Atlanta, where the company has offices and where they will focus their development work, aimed primarily at developing smartphones. For those employees who do not want to move will be made offers for termination of employment by mutual agreement with the compensation. Shortly before the news is officially announced, Engadget first issue of the SE&#8217;s intention to close the &#8220;four offices: RTP, North Carolina, a smaller factory in Miami and points in Kista (Sweden) and Shenai.<br />
<span id="more-859"></span>&#8220;Frankly, says Engadget, we are not so shocked as saddened to hear this news &#8211; SE recently refused to continue the momentum and go forward together with other manufacturers of handheld devices, but its decision to wait until next year to launch Android device is indicative of the choices that left her in the shadow &#8220;over the past few years. We hope that this restructuring will put it in the right direction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/cut-450-employees-in-the-development-center-of-sony-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in the world will grow next year</title>
		<link>http://www.news-business.net/unemployment-in-the-world-will-grow-next-year/</link>
		<comments>http://www.news-business.net/unemployment-in-the-world-will-grow-next-year/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:01:28 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=768</guid>
		<description><![CDATA[Despite signs that the pace of revitalization of the global economy is accelerating, millions of workers laid off during the worst recession in the last 70 years would hardly be able to rest in the near future. Unemployment continues to rise in many of the largest economies in the world, the agency predicts analyst Greg [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Business Corporation" href="http://www.news-business.net/wp-content/uploads/2009/10/Business_Corporation.jpg"><img class="alignleft size-thumbnail wp-image-667" style="border: 1px solid black; margin: 5px;" title="Business Corporation" src="http://www.news-business.net/wp-content/uploads/2009/10/Business_Corporation-150x150.jpg" alt="Business Corporation" width="150" height="150" /></a>Despite signs that the pace of revitalization of the global economy is accelerating, millions of workers laid off during the worst recession in the last 70 years would hardly be able to rest in the near future. Unemployment continues to rise in many of the largest economies in the world, the agency predicts analyst Greg Keller. <a href="http://www.score.org/bp_10.html">Setting Up Small Business</a> became quite hard in the years of crisis, while the <a href="http://www.ibizdir.com/">Business Directory</a> critics are still announcing the the crisis finished. Recovery in employment usually lags behind the increase in other indicators of health of the economy as companies refrain from hiring new staff in the early stages of recovery. Upturn reported recently in the United States, France, Germany and other countries was mainly boosted by temporary factors such as the replenishment of the stock in the industry after the freezing of the costs and the billions spent on incentive programs. EU predicts that unemployment in the euro area will increase to 10.7 percent in 2010 to 9,5 per cent in that year. The index of unemployment in 30 rich countries that are members of the Organization for Economic Cooperation and Development (OECD), ranged from low of 3.5 percent in the Netherlands to 18.3 per cent in Spain, the data show a Eurostat published in September.<br />
<span id="more-768"></span>In the developing world crisis also cause serious damage. Unemployment in Brazil seems to have stabilized, but in Mexico, after reaching a maximum 13 years in August, continued to rise &#8211; up 6.4 percent in September. Unemployment in the United States in October exceeded the symbolic threshold of 10% for the first time since 1983, suggesting that recovery of the largest in the world economy will be slow and uneven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/unemployment-in-the-world-will-grow-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson cuts 7% from its employees</title>
		<link>http://www.news-business.net/johnson-johnson-cuts-7-from-its-employees/</link>
		<comments>http://www.news-business.net/johnson-johnson-cuts-7-from-its-employees/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:00:18 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health products]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=749</guid>
		<description><![CDATA[The largest company in the field of products for healthcare Johnson &#38; Johnson plans to lay off more than 7 thousand employees globally. They will cover basic managerial positions in various levels, the measure will reduce staff struggle between 6 and 7%. This is expected to lead to reserves of 1.7 billion dollars in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Healthcare product" href="http://www.news-business.net/wp-content/uploads/2009/11/Healthcare_product.jpg"><img class="alignleft size-thumbnail wp-image-750" style="border: 1px solid black; margin: 5px;" title="Healthcare product" src="http://www.news-business.net/wp-content/uploads/2009/11/Healthcare_product-150x150.jpg" alt="Healthcare product" width="150" height="150" /></a>The largest company in the field of products for healthcare Johnson &amp; Johnson plans to lay off more than 7 thousand employees globally. They will cover basic managerial positions in various levels, the measure will reduce staff struggle between 6 and 7%. This is expected to lead to reserves of 1.7 billion dollars in 2011 to be invested in profitable segments of the business. In recent years, the company tries to diversify its business and focus its efforts in biotechnology, medical devices and write the goods after. Before opening the company&#8217;s shares rose by 1.7 percent to 60.50 dollars. The situation in Johnson &amp; Johnson was quite stable, but the company is taking care after the bad financial report for the last quarter. the company reported loses of the profits and this step back was to keep the company alive.<br />
<span id="more-749"></span>The cuts were approved by the board of directors and will start till the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/johnson-johnson-cuts-7-from-its-employees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surprisingly good U.S. data on labor market</title>
		<link>http://www.news-business.net/surprisingly-good-u-s-data-on-labor-market/</link>
		<comments>http://www.news-business.net/surprisingly-good-u-s-data-on-labor-market/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:50:27 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[U.S. data]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA Business]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=523</guid>
		<description><![CDATA[Data for the week to September 12 were revised to 551 thousands to 545 thousand for the previous issue. Continuing social applications for the week to 12 September. fall strongly with 123 thousands to 6.138 millions. Analysts had expected a decline to 6.20 millions after requests for the previous week were 6.261 millions (revised from [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Employees" href="http://www.news-business.net/wp-content/uploads/2009/09/Employees.jpg"><img class="alignleft size-thumbnail wp-image-524" style="border: 1px solid black; margin: 5px;" title="Employees" src="http://www.news-business.net/wp-content/uploads/2009/09/Employees-150x150.jpg" alt="Employees" width="150" height="150" /></a>Data for the week to September 12 were revised to 551 thousands to 545 thousand for the previous issue. Continuing social applications for the week to 12 September. fall strongly with 123 thousands to 6.138 millions. Analysts had expected a decline to 6.20 millions after requests for the previous week were 6.261 millions (revised from 6.23 millions). The labor market began to show some signs for stabilization to growth rates recorded for any sector of the construction and real production, reinforcing forecasts that the U.S. economy will return to growth this quarter. However, government figures show that unemployment is rising, which should be noted that reverse recruitment will be gradual and that economic growth will be led by consumer spending, says Bloomberg.<br />
<span id="more-523"></span>After the data futures indicator of broader S &amp; P 500 rose by 0.4% to 1063.00 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/surprisingly-good-u-s-data-on-labor-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM returns 1350 employees on work</title>
		<link>http://www.news-business.net/gm-returns-1350-employees-on-work/</link>
		<comments>http://www.news-business.net/gm-returns-1350-employees-on-work/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:10:45 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMC Terrain]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=377</guid>
		<description><![CDATA[The American car-builder General Motors will increase its production by 60 000 vehicles by the end of the year to meet increased demand resulting from the government program against money for old cars&#8221; forward DPA. Production will be increased mainly during the period from September to December as likely in the coming months will boost [...]]]></description>
			<content:encoded><![CDATA[<p>The American car-builder General Motors will increase its production by 60 000 vehicles by the end of the year to meet increased demand resulting from the government program against money for old cars&#8221; forward DPA. Production will be increased mainly during the period from September to December as likely in the coming months will boost production in all plants, said General Motors. The company will return to work in 1350 people in the U.S. state of Ohio and the Canadian province of Ontario and will focus on the Chevrolet Equinox, Chevrolet Cobalt and the GMC Terrain.<br />
<span id="more-377"></span>Government program against money for old cars provides premiums to 4500 dollars for a change in the old car with high fuel consumption of new, more economical new model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/gm-returns-1350-employees-on-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
