<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; finances</title>
	<atom:link href="http://www.news-business.net/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Higher alimunium prices took Rusal to profit</title>
		<link>http://www.news-business.net/higher-alimunium-prices-took-rusal-to-profit/</link>
		<comments>http://www.news-business.net/higher-alimunium-prices-took-rusal-to-profit/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:15:23 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[monthly reports]]></category>
		<category><![CDATA[Oleg Deripaska]]></category>
		<category><![CDATA[quarter report]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rusal]]></category>
		<category><![CDATA[Rusal revenues]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1749</guid>
		<description><![CDATA[The Russian group Rusal, which is the largest aluminum producer in the world, announced twice larger than expected profit for the second quarter after commodity prices rose this year due to increased demand from rapidly growing Asian economies. For best quarterly results contribute and increase the market value of the share of Rusal in Russia&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rusal" href="http://www.news-business.net/wp-content/uploads/2010/09/Rusal.jpg"><img class="alignleft size-thumbnail wp-image-1750" style="border: 1px solid black; margin: 5px;" title="Rusal" src="http://www.news-business.net/wp-content/uploads/2010/09/Rusal-150x150.jpg" alt="Rusal" width="150" height="150" /></a>The Russian group Rusal, which is the largest aluminum producer in the world, announced twice larger than expected profit for the second quarter after commodity prices rose this year due to increased demand from rapidly growing Asian economies. For best quarterly results contribute and increase the market value of the share of Rusal in Russia&#8217;s largest mining company Norilsk Nickel. Rusal net profit for the three months ended June 30 amounted to 1.02 billion dollars, or 7 cents a share, compared with a loss of 230 million dollars, or 2 cents a share, a year ago. Market analysts predicted a smaller net profit of 393 million dollars. Profit for first half of the year amounted to 1.27 billion dollars compared with a loss of 868 million dollars a year ago. Moscow-based company that is controlled by Russian billionaire Oleg Deripaska, increase its production this year after aluminum rose by more than 50%. Its price has risen to an average of 2,130 dollars per tonne on the London Metal Exchange in the first half of this year from 1,422 dollars per tonne a year ago, according to Rusal. According to company management demand of aluminum in Russia jumped 50 percent this year and another 30% next.<br />
<span id="more-1749"></span>Rusal revenues of the second quarter increased by 51% yoy to $ 3 billion. Gross profit margin increased to 34% in the first half to 8 percent a year ago. Market valuation of 25-percent share of Norilsk Nickel company reached 7.2 billion dollars at the end of June compared with 4.5 billion dollars a year ago. Rusal shares rose more than 4 percent to 7.97 Hong Kong dollars at today&#8217;s trading session in Hong Kong where the company foliage this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/higher-alimunium-prices-took-rusal-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama signed the law for financial reform in USA</title>
		<link>http://www.news-business.net/obama-signed-the-law-for-financial-reform-in-usa/</link>
		<comments>http://www.news-business.net/obama-signed-the-law-for-financial-reform-in-usa/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:59:00 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[signed]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1656</guid>
		<description><![CDATA[The U.S. President Barack Obama signed the bill today for the biggest U.S. financial reform of the years since the Great Depression, which put an end to the year-long debate about how to change regulation of the banking sector. According to the Obama reform will encourage innovation in the financial industry, rather than prevent them, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Obama" href="http://www.news-business.net/wp-content/uploads/2010/01/Obama.jpg"><img class="alignleft size-thumbnail wp-image-1026" style="border: 1px solid black; margin: 5px;" title="Obama" src="http://www.news-business.net/wp-content/uploads/2010/01/Obama-150x150.jpg" alt="Obama" width="150" height="150" /></a>The U.S. President Barack Obama signed the bill today for the biggest U.S. financial reform of the years since the Great Depression, which put an end to the year-long debate about how to change regulation of the banking sector. According to the Obama reform will encourage innovation in the financial industry, rather than prevent them, as many fear. During the signing in Washington today, he said that the changes will ensure a level playing field and fair competition among industry representatives. The law is named after its main author &#8211; Senators Christopher Dodd and Barney Frank. It gives the government the opportunity to divide into smaller banks that threaten the stability of the financial system and impose restrictions on trade in derivatives. It is also envisaged the creation of an Agency for the Protection of Consumer Rights, which will be part of the Federal Reserve. It will monitor all financial products &#8211; from mortgage to credit cards. Under the new Bush rules will provide the strongest financial protection for consumers in U.S. history.<br />
<span id="more-1656"></span>He promised that he would put an end to aid programs in the financial sector with taxpayer money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/obama-signed-the-law-for-financial-reform-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military expenses are increasing in spite of the crisis</title>
		<link>http://www.news-business.net/military-expenses-are-increasing-in-spite-of-the-crisis/</link>
		<comments>http://www.news-business.net/military-expenses-are-increasing-in-spite-of-the-crisis/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:20:34 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Money USD]]></category>
		<category><![CDATA[SIPRI]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1557</guid>
		<description><![CDATA[In a time when governments worldwide are forced to take loans to fill holes in their budgets, it seems the defense industry has benefited more than others, says the BBC. According to data from Stockholm International Peace Research Institute (SIPRI) funds spent on armaments in the world last year were 1.531 trillion. dollars, an increase [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Money USD" href="http://www.news-business.net/wp-content/uploads/2009/08/Money_USD.jpg"><img class="alignleft size-thumbnail wp-image-410" style="border: 1px solid black; margin: 5px;" title="Money USD" src="http://www.news-business.net/wp-content/uploads/2009/08/Money_USD-150x150.jpg" alt="Money USD" width="150" height="150" /></a>In a time when governments worldwide are forced to take loans to fill holes in their budgets, it seems the defense industry has benefited more than others, says the BBC. According to data from Stockholm International Peace Research Institute (SIPRI) funds spent on armaments in the world last year were 1.531 trillion. dollars, an increase of 5.9% from 2008. However, increasing military budgets is not a new phenomenon. Last year, despite the inflated budget deficits in many countries, the world spends almost 50% more for weapons and military operations than in 2000. U.S. remains the country with the largest defense budget, which in 2009 reached 661 billion dollars or 47 billion more than in 2008 compared to 2000 increased U.S. defense spending by 63%. Second only to U.S. defense spending is among China&#8217;s 100 billion dollars in 2009, followed by France with 64 billion dollars, Britain with 58 billion dollars, Russia with 53 billion dollars, Japan with 52 billion the $ 46 billion with Germany, Saudi Arabia 41 billion dollars and India and Italy with 36 billion. Rather than reduce military spending, governments appear to have determined that it is dangerous to risk job cuts in the defense sector during the recession.<br />
<span id="more-1557"></span>&#8220;Many countries have increased public spending in 2009 as a way to increase demand and thus to combat the recession,&#8221; said Sam-Pearl Friman by SIPRI. &#8220;Although military spending is usually not a major part of economic package to stimulate the economy, and they are not exempt from them. For countries with global or regional political influence as the U.S., China, Russia, India and Brazil, defense costs are long-term strategic choice, they tend to do even in difficult economic times, &#8220;he added. The smaller countries in Central and Eastern Europe, meanwhile, shrugged their military spending as part of measures to reduce its budgetary deficits. Other large countries &#8211; both developed and developing, have also increased their military spending last year, the highest growth occurred in Asia and some Pacific islands, where the average growth rate for 2009 reached 8.4%. As a percentage of GDP for defense spending are greatest in the Middle East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/military-expenses-are-increasing-in-spite-of-the-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US economy stepped away from the crisis</title>
		<link>http://www.news-business.net/us-economy-stepped-away-from-the-crisis/</link>
		<comments>http://www.news-business.net/us-economy-stepped-away-from-the-crisis/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:15:35 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1114</guid>
		<description><![CDATA[The U.S. president Barack Obama said the U.S. economy has overcome the crisis and a growing again. &#8220;We see that picked the economy from the crisis and grow again. Companies began to hire people to work, but this does not happen as fast as we want,&#8221; the president said in an interview with CBS. Labor [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Barack Obama" href="http://www.news-business.net/wp-content/uploads/2010/02/Barack_Obama.jpg"><img class="alignleft size-thumbnail wp-image-1115" style="border: 1px solid black; margin: 5px;" title="Barack Obama" src="http://www.news-business.net/wp-content/uploads/2010/02/Barack_Obama-150x150.jpg" alt="Barack Obama" width="150" height="150" /></a>The U.S. president Barack Obama said the U.S. economy has overcome the crisis and a growing again. &#8220;We see that picked the economy from the crisis and grow again. Companies began to hire people to work, but this does not happen as fast as we want,&#8221; the president said in an interview with CBS. Labor market in the U.S. occur recovered somewhat &#8211; Unemployment fell to 9,7 percent in January from 10 percent in December. Economy has grown by 5.7 percent in the fourth quarter of 2009 and during the third growth was 2.2 percent. Barack Obama announced that he had invited leaders of the Republicans and the Democrats for a discussion on health reform on 25 February. The President and the democratic leaders in Congress seeking to push through healthcare reform law, once again the Republicans are able to block bills in the Senate. According to sociological polls Obama and Democrats in Congress are not demanding enough Republican support for health reform. Discussion on 25 February will be attended by leading representatives of the Republican and Democratic party of both houses of Congress &#8211; the House of Representatives and Senate. Is optimistic and the Minister of Finance Timothy Гейтнер, who in an interview with ABC News, quoted by the agency Reuters, says that currently the risk of re-recession in the U.S. is very low. However Geytnar acknowledges that recovery will be slow and uneven.<br />
<span id="more-1114"></span>The biggest threat, according to Reuters is growing indebtedness of the United States, which could undermine the country&#8217;s credit rating. News agency points out that ratings agency Moody&#8217;s warned some time ago that anemic growth in the U.S. economy and problems of fiscal deficit may undermine kreditniyareyting the country.</p>
<p>Гейтнер however, believes differently. He was categorical that narstvashtiyat debt will not affect the credit rating. And regarding the reported increase almost 6 percent of the U.S. economy during the last quarter of 2009 Гейтнер said it commemorated &#8220;rescue&#8221; after the financial crisis hit the country in late 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/us-economy-stepped-away-from-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The saga between Volkswagen and Porsche ended</title>
		<link>http://www.news-business.net/the-saga-between-volkswagen-and-porsche-ended/</link>
		<comments>http://www.news-business.net/the-saga-between-volkswagen-and-porsche-ended/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:46:58 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business deal]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial deal]]></category>
		<category><![CDATA[Holding SE]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche SE]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=907</guid>
		<description><![CDATA[The saga between Volkswagen and Porsche SE kinship company is about to end. The acquisition of 49.9% of the capital of the manufacturer of sports cars from Volkswagen should be finalized with the signing of the deal. This, according to Reuters agency needs to happen next week, citing information from VW. The company did not [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Porsche Cayenne tuning" href="http://www.news-business.net/wp-content/uploads/2009/12/Porsche_Cayenne_tuning.jpg"><img class="alignleft size-thumbnail wp-image-908" style="border: 1px solid black; margin: 5px;" title="Porsche Cayenne tuning" src="http://www.news-business.net/wp-content/uploads/2009/12/Porsche_Cayenne_tuning-150x150.jpg" alt="Porsche Cayenne tuning" width="150" height="150" /></a>The saga between Volkswagen and Porsche SE kinship company is about to end. The acquisition of 49.9% of the capital of the manufacturer of sports cars from Volkswagen should be finalized with the signing of the deal. This, according to Reuters agency needs to happen next week, citing information from VW. The company did not specify the exact day and time. The manufacturer of cars people buy shares of the company Porsche AG, which belongs to the holding of Porsche The car Holding SE, which is controlled by the families Porsche and I drank. VW will pay 3,9 billion euros for 49.9 percent of shares Porsche AG. Now Volkswagen is one of the most successful owners of well-marketed brands of cars with a Porsche will make a decisive step towards the top, &#8220;said Chairman of the Board of Directors of Martin Vinterkorn VW. The new group will own the rights to 10 brands, among them also VW and Porsche, are world famous Audi, Bentley, Bugatti, Skoda, Seat and Lamborghini. Although not a majority shareholder, VW will expand its supplies Porsche. Currently hull of Panamera and Cayenne models are produced by Volkswagen. For years the situation has undergone radical reversal. A year and a half Porsche sought to obtain full control over Volkswagen, to have unrestricted access to key components and technologies of models for which VW is copyrighted and patent rights. Ultimately, Porsche managed to get just under half the shares in Volkswagen.<br />
<span id="more-907"></span>But then Porsche owners were forced to turn for help to Volkswagen, having failed to secure financing. Thus the investment plan of Porsche has turned against the authors. The company fell into financial difficulties and was forced to take a 10 billion euro loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-saga-between-volkswagen-and-porsche-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai crisis gave opportunity for China to buy crude oil and gold</title>
		<link>http://www.news-business.net/dubai-crisis-gave-opportunity-for-china-to-buy-crude-oil-and-gold/</link>
		<comments>http://www.news-business.net/dubai-crisis-gave-opportunity-for-china-to-buy-crude-oil-and-gold/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:05:14 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SASAC]]></category>
		<category><![CDATA[Syaonan]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=890</guid>
		<description><![CDATA[China should take advantage of the shock waves created by the crisis in Dubai to buy gold and oil. Such is the opinion of a senior Chinese official, who cares for the supervision of some of the biggest companies in the Asian country. According to Syaonan Ji, who is chairman of the supervisory board of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="China Economy" href="http://www.news-business.net/wp-content/uploads/2009/09/China_Economy.jpg"><img class="alignleft size-thumbnail wp-image-521" style="border: 1px solid black; margin: 5px;" title="China Economy" src="http://www.news-business.net/wp-content/uploads/2009/09/China_Economy-150x150.jpg" alt="China Economy" width="150" height="150" /></a>China should take advantage of the shock waves created by the crisis in Dubai to buy gold and oil. Such is the opinion of a senior Chinese official, who cares for the supervision of some of the biggest companies in the Asian country. According to Syaonan Ji, who is chairman of the supervisory board of large companies in the committee for the supervision and administration of state assets (State-Owned Assets Supervision and Administration Commission &#8211; SASAC), purchases may be effected by means of foreign exchange reserves of China, transmit Market Watch. &#8220;Although it is unclear to what extent the crisis in Dubai will affect local and global economy, it will continue for some time and this may give China investment opportunity to use part of their reserves to buy gold and oil,&#8221; said Syaonan today. The Commission, headed Syaonan which is directly subordinate to the State Council of China and is responsible for management of state companies. Therefore, his opinion may be regarded as a signal that such intentions truly are discussed. Commentary is consistent with China&#8217;s overall strategy to increase physical stocks of key raw materials such as gold, copper and other commodities.<br />
<span id="more-890"></span>At present, according Syaonan gold prices and oil prices adjust, which allows for the extraction of profit from the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/dubai-crisis-gave-opportunity-for-china-to-buy-crude-oil-and-gold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optimistic Predictions for the &#8220;Black Friday&#8221;</title>
		<link>http://www.news-business.net/optimistic-predictions-for-the-black-friday/</link>
		<comments>http://www.news-business.net/optimistic-predictions-for-the-black-friday/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:01:17 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Financial Comments]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Optimistic Predictions]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=868</guid>
		<description><![CDATA[Over 134 million Americans planned to enter the market or buy from the Internet during this long weekend that begins with days to Thanksgiving, which is today and will reach its peak tomorrow in the so-called Black Friday. Last Friday of November has no official status of the holiday, but many employers allow their employees [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WalMart" href="http://www.news-business.net/wp-content/uploads/2009/11/WalMart.jpg"><img class="alignleft size-thumbnail wp-image-869" style="border: 1px solid black; margin: 5px;" title="WalMart" src="http://www.news-business.net/wp-content/uploads/2009/11/WalMart-150x150.jpg" alt="WalMart" width="150" height="150" /></a>Over 134 million Americans planned to enter the market or buy from the Internet during this long weekend that begins with days to Thanksgiving, which is today and will reach its peak tomorrow in the so-called Black Friday. Last Friday of November has no official status of the holiday, but many employers allow their employees to not come to work that day. Most shops open at 5 am, and some even earlier, and already have a full Christmas decorations and the doors of their rank the most eager buyers to take advantage of huge discounts. Aforementioned numbers exceed that of last year, but far less than the stated expectations before Black Friday of 2007 writes Reuters. Only a few months, the attitude of the retailers had been so optimistic. Recent studies show that though the desire to please his family led the Americans to open their wallets wider, since in recent months, residents of the United States were significantly diminished costs. More than one-third of the citizens surveyed by Deloitte said they expect to spend more money in the last days of the year, and 86% of them declare that they will raise the cost of gifts.<br />
<span id="more-868"></span>For its part, retailers declare that they will not resort to drastic reductions from last year to attract consumers. According to market research reductions will not pass 50%, a year earlier in most areas reached 75%. Because consumer spending expected to pull the U.S. recession of the shares of chain retail sales grew by 47 percent since the beginning of the year in which only 23 reached the broad U.S. index, S &amp; P 500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/optimistic-predictions-for-the-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong jump in sales of older homes in the U.S.</title>
		<link>http://www.news-business.net/strong-jump-in-sales-of-older-homes-in-the-u-s/</link>
		<comments>http://www.news-business.net/strong-jump-in-sales-of-older-homes-in-the-u-s/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:49:09 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=862</guid>
		<description><![CDATA[Sales of existing homes in the United States reached an annual rate of 6.1 million pcs. in October, or 10.1 percent more than the pace reached in September. These forward Bloomberg, citing data from the National Association of Realtors real estate. The pace is well above expectations of analysts who forecast it to reach 5.7 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="For Sale" href="http://www.news-business.net/wp-content/uploads/2009/11/For_Sale.jpg"><img class="alignleft size-thumbnail wp-image-863" style="border: 1px solid black; margin: 5px;" title="For Sale" src="http://www.news-business.net/wp-content/uploads/2009/11/For_Sale-150x150.jpg" alt="For Sale" width="150" height="150" /></a>Sales of existing homes in the United States reached an annual rate of 6.1 million pcs. in October, or 10.1 percent more than the pace reached in September. These forward Bloomberg, citing data from the National Association of Realtors real estate. The pace is well above expectations of analysts who forecast it to reach 5.7 million pcs., The agency adds. From there, considering that the results are largely due to a tax credit that families receive in the purchase of first homes, which amount to 8 thousand dollars. Compared with the same period last year house prices in October fell by 7.1%, the smallest drop of more years, it. Data was taken positively by the market, S &amp; P 500 rose by 1.9% to 1111.53 points. Meanwhile it became clear that Americans will spend an average of 390 dollars on holiday gifts this year.<br />
<span id="more-862"></span>The amount is 28 dollars with less than that reported for the Christmas period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/strong-jump-in-sales-of-older-homes-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shares of Mastercard increased after good report</title>
		<link>http://www.news-business.net/the-shares-of-mastercard-increased-after-good-report/</link>
		<comments>http://www.news-business.net/the-shares-of-mastercard-increased-after-good-report/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:45:25 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=746</guid>
		<description><![CDATA[MasterCard, which is the second largest global network payment (after Visa), reported higher profit than analysts&#8217; unlikely because of the increased number of citizens using non-cash payments. The positive financial result of the Company for the period July-September was 452.2 million dollars or 3.45 dollars per share, which is quite good compared with the reported [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mastercard" href="http://www.news-business.net/wp-content/uploads/2009/11/Mastercard.jpg"><img class="alignleft size-thumbnail wp-image-747" style="border: 1px solid black; margin: 5px;" title="Mastercard" src="http://www.news-business.net/wp-content/uploads/2009/11/Mastercard-150x150.jpg" alt="Mastercard" width="150" height="150" /></a>MasterCard, which is the second largest global network payment (after Visa), reported higher profit than analysts&#8217; unlikely because of the increased number of citizens using non-cash payments. The positive financial result of the Company for the period July-September was 452.2 million dollars or 3.45 dollars per share, which is quite good compared with the reported loss of 1.93.6 million for the same period of 2008. Excluding one-time costs, the profit of the company has 456 mln dollars or 3.48 dollars in market expectations of 2.93 dollars per share. Transactions processed by the company during the third quarter amounted to EUR 5.8 billion and compared with the same period last year grew by 7.6%. Revenue amounted to 1.36 billion dollars. Results announced after the company&#8217;s shares jumped 3.63 dollars or 1.7 percent to 222.65 dollars after grew by 56 percent this year.<br />
<span id="more-746"></span>The main competitor, Visa turn in the middle of last week reported that profit for the period July-September was 552 million, or 32 percent above the same period in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-shares-of-mastercard-increased-after-good-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The financial report of 3M better than expected</title>
		<link>http://www.news-business.net/the-financial-report-of-3m-better-than-expected/</link>
		<comments>http://www.news-business.net/the-financial-report-of-3m-better-than-expected/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:55:32 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=689</guid>
		<description><![CDATA[The Industrial company 3M Co, which produces over 55 000 different products, reported third-quarter profit that surpassed analysts&#8217; expectations. Net profit for the third quarter of 3M is 957 million dollars or 1.35 dollars per share in earnings per share of 1.41 dollars for the same period last year. If you exclude certain one-off effects, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="3M Board of Directors" href="http://www.news-business.net/wp-content/uploads/2009/10/3M_Board_of_Directors.jpg"><img class="alignleft size-thumbnail wp-image-690" style="border: 1px solid black; margin: 5px;" title="3M Board of Directors" src="http://www.news-business.net/wp-content/uploads/2009/10/3M_Board_of_Directors-150x150.jpg" alt="3M Board of Directors" width="150" height="150" /></a>The Industrial company 3M Co, which produces over 55 000 different products, reported third-quarter profit that surpassed analysts&#8217; expectations. Net profit for the third quarter of 3M is 957 million dollars or 1.35 dollars per share in earnings per share of 1.41 dollars for the same period last year. If you exclude certain one-off effects, profit of the company is 1.37 dollars per share, the average Wall Street expectations were for earnings of 1.17 dollars per share. 3M sales fell by 5.6 percent annually to 6.2 billion dollars. Since the beginning of the conglomerate in 2008 was shortened 5 800 jobs in order to optimize the cost. 3M&#8217;s shares started today&#8217;s session of the New York Stock Exchange to rise from 38 cents to 76.33 dollars. Since the beginning of the year they rose by 33 per cent. While 3M raise profit forecasts for the entire 2009 years of 4,5-4,55 dollars per share. The company&#8217;s previous forecast was for profit of 4,1-4,3 dollars per share.<br />
<span id="more-689"></span>Among the plans of the company are spending $ 1 billion for acquisitions within the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-financial-report-of-3m-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
