<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; Google</title>
	<atom:link href="http://www.news-business.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Sat, 07 Jan 2012 21:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google is the company with top corporate reputation in the USA</title>
		<link>http://www.news-business.net/google-is-the-company-with-corporate-reputation-in-the-usa/</link>
		<comments>http://www.news-business.net/google-is-the-company-with-corporate-reputation-in-the-usa/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:04:51 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2076</guid>
		<description><![CDATA[Google topped the annual survey of Harris Interactive for corporate reputation, and Johnson &#38; Johnson maintained his second place despite the withdrawal of its products from the market last year. The last year&#8217;s leader in research &#8211; Berkshire Hathaway of Warren Buffett, fell to fourth place, although it improved its score. Third was the Minnesota-based [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google" href="http://www.news-business.net/wp-content/uploads/2009/08/Google.jpg"><img class="alignleft size-thumbnail wp-image-300" style="border: 1px solid black; margin: 5px;" title="Google" src="http://www.news-business.net/wp-content/uploads/2009/08/Google-150x150.jpg" alt="Google" width="150" height="150" /></a>Google topped the annual survey of Harris Interactive for corporate reputation, and Johnson &amp; Johnson maintained his second place despite the withdrawal of its products from the market last year. The last year&#8217;s leader in research &#8211; Berkshire Hathaway of Warren Buffett, fell to fourth place, although it improved its score. Third was the Minnesota-based 3M Co., A fifth &#8211; Apple. Despite the improved public image of the big banks, the financial industry is still ahead in this ranking only tobacco companies. The study found improvement in corporate reputation of companies once the economy is recovering, and scandals of the time of financial crisis resolved.<br />
&#8220;44% of respondents say that the reputation of corporate America continues to fall, but the proportion of these people has dropped significantly,&#8221; said Robert Fronk of Harris. The results are improved for all 17 industries considered, but still 77% of corporate public profiles assessed as poor or bad. In an online survey involving 30 thousand people, which ranked 60 most popular companies in America according to their reputation. Lastly, this year is AIG, a most seats lost Toyota, which descends from 20th to 43rd.<br />
<span id="more-2076"></span>The survey was conducted this year to 22 February before the scandalous transactions of David Sokol of Berkshire, which has since left the company for Buffett, and before the recent accusations against Google and Apple, that their smartphones keep data on the location of their customers. The respondents also indicated they are more likely to buy products or services of companies with good reputation, whose shares also were more stable over the last decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/google-is-the-company-with-corporate-reputation-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube will increase the employments with 30%</title>
		<link>http://www.news-business.net/youtube-will-increase-the-employments-with-30/</link>
		<comments>http://www.news-business.net/youtube-will-increase-the-employments-with-30/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:56:25 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[employments]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet giant]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1997</guid>
		<description><![CDATA[The site for sharing video YouTube, owned by Google, announced that it will increase its staff by over 30%, adding 200 new jobs, officials said. In the message posted on the company blog, on YouTube indicate that the site is picked up over 35 hours video every minute and every day watching more than 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google" href="http://www.news-business.net/wp-content/uploads/2009/08/Google.jpg"><img class="alignleft size-thumbnail wp-image-300" style="border: 1px solid black; margin: 5px;" title="Google" src="http://www.news-business.net/wp-content/uploads/2009/08/Google-150x150.jpg" alt="Google" width="150" height="150" /></a>The site for sharing video YouTube, owned by Google, announced that it will increase its staff by over 30%, adding 200 new jobs, officials said. In the message posted on the company blog, on YouTube indicate that the site is picked up over 35 hours video every minute and every day watching more than 2 billion video. Currently YouTube has nearly 650 employees. Most of the new positions will be the main office in San Bruno, California. New jobs will be found in Milan, St. Petersburg, Tokyo and Zurich. The positions are different. The internet giant Google bought YouTube in 2006 for 1.65 billion dollars. Since Google has never represented the individual financial data to show whether the video site contributes significantly to the profits of the search engine. Meanwhile, the former Internet giant &#8211; AOL Inc, announced that it plans to cut nearly 20% of its workforce after acquiring Huffington Post. Really this will open the employment places for people with different education and different skills, which will support the economy of the USA in the hard times of crude oil crisis and financial destabilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/youtube-will-increase-the-employments-with-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle will finance expansion with selling of its stake in Alcon</title>
		<link>http://www.news-business.net/nestle-will-finance-expansion-with-selling-of-its-stake-in-alcon/</link>
		<comments>http://www.news-business.net/nestle-will-finance-expansion-with-selling-of-its-stake-in-alcon/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:12:45 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Alcon]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance expansion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Swiss company]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1613</guid>
		<description><![CDATA[Nestle, the biggest company by market capitalization in Europe, will receive 28.1 billion dollars by Novartis in the second half of the year from the sale of its majority stake in Alcon &#8211; manufacturer of cleaning products for contact lenses. Thus, Nestle will have more cash than Google, which has had its accounts at the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nestle" href="http://www.news-business.net/wp-content/uploads/2010/06/Nestle.jpg"><img class="alignleft size-thumbnail wp-image-1615" style="border: 1px solid black; margin: 5px;" title="Nestle" src="http://www.news-business.net/wp-content/uploads/2010/06/Nestle-150x150.jpg" alt="Nestle" width="150" height="150" /></a>Nestle, the biggest company by market capitalization in Europe, will receive 28.1 billion dollars by Novartis in the second half of the year from the sale of its majority stake in Alcon &#8211; manufacturer of cleaning products for contact lenses. Thus, Nestle will have more cash than Google, which has had its accounts at the end of March, 26.5 billion dollars. The funds will allow the Swiss company to buy the cash almost every public company in the sector. The only public companies for food and drinks with a market capitalization of more than 28.1 billion dollars are Coca-Cola, PepsiCo, Unilever, Kraft and Groupe Danone SA. Nestle will invest the proceeds in his business or make acquisitions, said last week Jim Singh, chief financial officer of the company. Investors want the company to undertake expansion of emerging markets to catch up with Unilever, which realized about half of its sales in developing countries. &#8220;They&#8217;re definitely behind in these markets,&#8221; said Wendy Treviso, fund manager at Thornburg Investment Management, whose investment in the company amounted to 700 million dollars. Nestle Forecasts indicate that over the next 10 years about 1 billion users in emerging markets will be able to afford her products. Nestle gets about a third of their revenue from these markets, Chief Executive Paul Balk aims to increase this share to 45% within a decade.<br />
<span id="more-1613"></span>The company&#8217;s sales in emerging markets grew by 8.5 percent last year &#8211; more than double the increase in total revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/nestle-will-finance-expansion-with-selling-of-its-stake-in-alcon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google is the most expensive brand in the world</title>
		<link>http://www.news-business.net/google-is-the-most-expensive-brand-in-the-world/</link>
		<comments>http://www.news-business.net/google-is-the-most-expensive-brand-in-the-world/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:42:09 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SE]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1402</guid>
		<description><![CDATA[Google tops the rating of the most expensive brands in the world. Experts from Millward Brown Optimor valued brand 114.26 billion dollars., Or 14 percent more than last year. Second, the BrandZ Top-100, commissioned by the Financial Times brand ranks of IBM, which rose 30 percent to 86.38 billion dollars. Growth of 32% marks Apple, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google" href="http://www.news-business.net/wp-content/uploads/2010/04/Google.jpg"><img class="alignleft size-thumbnail wp-image-1403" style="border: 1px solid black; margin: 5px;" title="Google" src="http://www.news-business.net/wp-content/uploads/2010/04/Google-150x150.jpg" alt="Google" width="150" height="150" /></a>Google tops the rating of the most expensive brands in the world. Experts from Millward Brown Optimor valued brand 114.26 billion dollars., Or 14 percent more than last year. Second, the BrandZ Top-100, commissioned by the Financial Times brand ranks of IBM, which rose 30 percent to 86.38 billion dollars. Growth of 32% marks Apple, estimated at 83.15 billion dollars. In the following chart Microsoft, whose brand has remained stable at 78.34 billion dollars. Top five make Coca-Cola. Nokia did lose most of their brand value &#8211; drop by 58% puts her 43rd place. IT companies are more advanced HP (12), Oracle (19), Nintendo (32) and Intel (48). The most impressive growth marks a brand of Samsung, which rose 80 percent and now occupies 68th place with a value of 11.35 billion USD. The company realized high profits for the first quarter and till this moment is absolute leader in internet marketing.<br />
<span id="more-1402"></span>Google search engine is also the highest rated website in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/google-is-the-most-expensive-brand-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance to Search Engine Optimization and Marketing</title>
		<link>http://www.news-business.net/resistance-to-search-engine-optimization-and-marketing/</link>
		<comments>http://www.news-business.net/resistance-to-search-engine-optimization-and-marketing/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:30:04 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google search engine]]></category>
		<category><![CDATA[Jay Granofsky]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing business]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1305</guid>
		<description><![CDATA[Although many businesses these days are clued in to the importance of the Internet, some still don&#8217;t understand how search engine optimization (SEO) works or how powerful it can be to the bottom line of your company. There are approximately 300 million searches done each and every day through just the Google search engine and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Girl Computer" href="http://www.news-business.net/wp-content/uploads/2010/01/Girl_Computer.jpg"><img class="alignleft size-thumbnail wp-image-1023" style="border: 1px solid black; margin: 5px;" title="Girl Computer" src="http://www.news-business.net/wp-content/uploads/2010/01/Girl_Computer-150x150.jpg" alt="Girl Computer" width="150" height="150" /></a>Although many businesses these days are clued in to the importance of the Internet, some still don&#8217;t understand how search engine optimization (<a href="http://www.torontoseofirm.com/">SEO</a>) works or how powerful it can be to the bottom line of your company. There are approximately 300 million searches done each and every day through just the Google search engine and many of those people are looking to spend money. We spoke to Jay Granofsky, the Search Marketing Manager for EOLV Inc. and he says &#8220;Nowadays a company must be able to compete online or their chances for long-term success are greatly impeded.&#8221; &#8220;Unfortunately there is still quite a bit of resistance in corporate marketing departments across North America, especially in Canada.&#8221; &#8220;Many traditional style marketing managers and decision makers in big corporations are afraid to embrace the web because they simply don&#8217;t understand it.&#8221; &#8220;What they need to realize is that traditional marketing practices and search engine marketing really can compliment each other and neither has to be exclusive.&#8221;</p>
<p>When it comes time to shop for search engine marketing help, just used common sense and do a little reading on the web so you have a good understanding of the basics. I do work with an <a href="http://www.torontoseofirm.com/">SEO company in Toronto</a> and they service accounts across the world &#8211; that is the beautiful thing about the Internet, it allows you to be a truly global company. So don&#8217;t hold back your business because of a fear of new technology, learn about it and implement it for the benefit of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/resistance-to-search-engine-optimization-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google develops TV service for searching</title>
		<link>http://www.news-business.net/google-develops-tv-service-for-searching/</link>
		<comments>http://www.news-business.net/google-develops-tv-service-for-searching/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:12:50 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV search]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1265</guid>
		<description><![CDATA[The Internet giant Google is preparing an offensive in the search services of television productions, says Wall Street Journal, citing its own sources. Internet giant is allied with U.S. satellite TV provider Dish Network, with whom he co-developed the new service. However, neither Google, nor TV operator confirmed information of the Wall Street Journal. It [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google TV" href="http://www.news-business.net/wp-content/uploads/2010/03/Google_TV.jpg"><img class="alignleft size-thumbnail wp-image-1266" style="border: 1px solid black; margin: 5px;" title="Google TV" src="http://www.news-business.net/wp-content/uploads/2010/03/Google_TV-150x150.jpg" alt="Google TV" width="150" height="150" /></a>The Internet giant Google is preparing an offensive in the search services of television productions, says Wall Street Journal, citing its own sources. Internet giant is allied with U.S. satellite TV provider Dish Network, with whom he co-developed the new service. However, neither Google, nor TV operator confirmed information of the Wall Street Journal. It is believed that the new service will work on the television equipment in the management of operating system Android. Users will be able to find movies and TV shows on the satellite network provider, and the popular video site YouTube. The text search will be introduced through console&#8217;s remote control or keyboard.<br />
<span id="more-1265"></span>The tests of the new service began early last year. Currently they are engaged only Google employees and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/google-develops-tv-service-for-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google leading the internet market</title>
		<link>http://www.news-business.net/google-leading-the-internet-market/</link>
		<comments>http://www.news-business.net/google-leading-the-internet-market/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:45:33 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Right Hand]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1043</guid>
		<description><![CDATA[The share of Google in Internet search continues to grow. According to data from Nielsen, in December the company has developed world to their positions in the U.S. at the expense of rivals Microsoft and Yahoo. Google held 67.3% of searches in the network, which is nearly 2 percentage points more than the previous month, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Right Hand" href="http://www.news-business.net/wp-content/uploads/2010/01/Google_Right_Hand.jpg"><img class="alignleft size-thumbnail wp-image-1044" style="border: 1px solid black; margin: 5px;" title="Google Right Hand" src="http://www.news-business.net/wp-content/uploads/2010/01/Google_Right_Hand-150x150.jpg" alt="Google Right Hand" width="150" height="150" /></a>The share of Google in Internet search continues to grow. According to data from Nielsen, in December the company has developed world to their positions in the U.S. at the expense of rivals Microsoft and Yahoo. Google held 67.3% of searches in the network, which is nearly 2 percentage points more than the previous month, when it was 65.4%. Secondly, it is Yahoo with 14.4 percent share in Internet search. Follows its partner Microsoft, whose service in Bing pass 9.9% of web search. The U.S. market remains the most important to Google. We recall that the company is about to withdraw from China, after problems with the authorities in the country who are trying to regulate the Internet at their discretion.<br />
<span id="more-1043"></span>Google has large advantage in front of Yahoo and Bing in their search engines and the people visiting them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/google-leading-the-internet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wants to trade with energy</title>
		<link>http://www.news-business.net/google-wants-to-trade-with-energy/</link>
		<comments>http://www.news-business.net/google-wants-to-trade-with-energy/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:47:40 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Energy]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=983</guid>
		<description><![CDATA[The Internet giant Google e asked permission from the Federal Communications Commission for Energy regulation in the United States (FERC) can be traded on the wholesale allowance for electricity. This is necessary because the company&#8217;s greatest needs for energy, fed to their business. The company has submitted an application last month through its subsidiary company, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google" href="http://www.news-business.net/wp-content/uploads/2009/08/Google.jpg"><img class="alignleft size-thumbnail wp-image-300" style="border: 1px solid black; margin: 5px;" title="Google" src="http://www.news-business.net/wp-content/uploads/2009/08/Google-150x150.jpg" alt="Google" width="150" height="150" /></a>The Internet giant Google e asked permission from the Federal Communications Commission for Energy regulation in the United States (FERC) can be traded on the wholesale allowance for electricity. This is necessary because the company&#8217;s greatest needs for energy, fed to their business. The company has submitted an application last month through its subsidiary company, Google Energy. According to an article in the Wall Street Journal in which quoted a spokesman for Google, the U.S. company believes that the authorization to trade in energy will help it better manage its energy supply and to gain a greater access to renewable energy sources. Google operates with large number of data centers that consume large amounts of energy to replenish its Internet services (search, video, email, etc..,). Executive Director of Google Eric Schmidt insisted for a long time for renewable energy to provide data centers the company.<br />
<span id="more-983"></span>From MarketWatch indicate that such authorizations are mainly power plants and energy companies, the number of druite types of business which have a small.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/google-wants-to-trade-with-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook has created a new shares structure</title>
		<link>http://www.news-business.net/facebook-has-created-a-new-shares-structure/</link>
		<comments>http://www.news-business.net/facebook-has-created-a-new-shares-structure/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:26:51 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[networking site]]></category>
		<category><![CDATA[public companies]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[shares structure]]></category>
		<category><![CDATA[shares structures]]></category>
		<category><![CDATA[structures]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=865</guid>
		<description><![CDATA[Facebook, the largest in the world, a social networking site, has created a dual shares structures that allow the owners of shares complete control over the company, reports BBC. Several private companies, including Google, have introduced such a structure, before they become public companies. But from Facebook said that so far have no plans to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Facebook" href="http://www.news-business.net/wp-content/uploads/2009/11/Facebook.gif"><img class="alignleft size-thumbnail wp-image-866" style="border: 1px solid black; margin: 5px;" title="Facebook" src="http://www.news-business.net/wp-content/uploads/2009/11/Facebook-150x150.gif" alt="Facebook" width="150" height="150" /></a>Facebook, the largest in the world, a social networking site, has created a dual shares structures that allow the owners of shares complete control over the company, reports BBC. Several private companies, including Google, have introduced such a structure, before they become public companies. But from Facebook said that so far have no plans to become a public company. The site has more than 300 million users a month and is currently leading in the industry. &#8220;We made a double structure, as existing shareholders want to retain voting control over certain issues. So the company will be able to focus in the long run to build a bigger business,&#8221; said Facebook spokesman Larry Yu. According to analysts, without the new structure, new shareholders can influence business decisions based on short term, but can not obtain long-term interests. Recalled, though the company is not public, former and current employees sell part of its stake in social network.<br />
<span id="more-865"></span>The public market of at least one year in anticipation of the decision of when Facebook will make its initial public offering (IPO), thus giving everyone a chance to acquire the Investor portion of the most popular social network in the world. More clarity for this step is expected to be in the next 12 to 18 months, but until then trade shares in the company while continuing to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/facebook-has-created-a-new-shares-structure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft is preparing attack against Google</title>
		<link>http://www.news-business.net/microsoft-is-preparing-attack-against-google/</link>
		<comments>http://www.news-business.net/microsoft-is-preparing-attack-against-google/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:34:03 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[online editions]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[software producer]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=856</guid>
		<description><![CDATA[The largest software producer in the world &#8211; Microsoft, which is among the competitors in the online Google search, considering alliance with media giant News Corp., Created by Rupert Murdoch. Founded by Bill Gates&#8217; company is ready of News Corp. If cut off access to Google through their online editions for news search engine Google [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UBS" href="http://www.news-business.net/wp-content/uploads/2009/09/UBS.jpg"><img class="alignleft size-thumbnail wp-image-504" style="border: 1px solid black; margin: 5px;" title="UBS" src="http://www.news-business.net/wp-content/uploads/2009/09/UBS-150x150.jpg" alt="UBS" width="150" height="150" /></a>The largest software producer in the world &#8211; Microsoft, which is among the competitors in the online Google search, considering alliance with media giant News Corp., Created by Rupert Murdoch. Founded by Bill Gates&#8217; company is ready of News Corp. If cut off access to Google through their online editions for news search engine Google News. News Corp., Which owns the investment daily Wall Street Journal and yellow the tabloid Sun, has already started negotiations, but they are still at an early stage, sources indicate not claimed Reuters. We recall that recently the owner of media giant Rupert Maurdok said he wanted to make people pay for access to information sites on his company. Other publications including the New York Times, the same looking for a way to charge readers for online content, and stop access to them by Google and Yahoo. According to information from Financial Times Microsoft and negotiate with other major media, this can not be found in the two search engines.<br />
<span id="more-856"></span>According to media experts this is done in order to directly hit Google &#8211; profit and its popularity. We remember that this year Microsoft started the new Search Engine Bing, to cause the market leader Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/microsoft-is-preparing-attack-against-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

