<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; Russia</title>
	<atom:link href="http://www.news-business.net/tag/russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New cosmodrume in Russia for 810 million USD</title>
		<link>http://www.news-business.net/new-cosmodrume-in-russia-for-810-million-usd/</link>
		<comments>http://www.news-business.net/new-cosmodrume-in-russia-for-810-million-usd/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:44:56 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cosmodrume]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1652</guid>
		<description><![CDATA[Russia will build a new cosmodrome worth 810 million dollars as part of its efforts to protect its share of an increasingly competitive market space flights, said Prime Minister Vladimir Putin, quoted by Reuters News Agency forward. As in Soviet times, Russia currently has a dominant role in the global space industry: in 2009, 78 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="cosmodrume" href="http://www.news-business.net/wp-content/uploads/2010/07/cosmodrume.jpg"><img class="alignleft size-thumbnail wp-image-1653" style="border: 1px solid black; margin: 5px;" title="cosmodrume" src="http://www.news-business.net/wp-content/uploads/2010/07/cosmodrume-150x150.jpg" alt="cosmodrume" width="150" height="150" /></a>Russia will build a new cosmodrome worth 810 million dollars as part of its efforts to protect its share of an increasingly competitive market space flights, said Prime Minister Vladimir Putin, quoted by Reuters News Agency forward. As in Soviet times, Russia currently has a dominant role in the global space industry: in 2009, 78 launches of spacecraft in the world. Now, however, is facing increasing competition from Europe, Asia and the United States, while the aerospace market is increasingly commercialized. Baikonur &#8220;Vostochniy will be built in the Amur region in the Far East within three years. &#8220;I hope Vostochniy will become the first Russian cosmodrome in civilian use and will ensure full independence of our aerospace business,&#8221; said Putin at a meeting with representatives of the aerospace industry. Envisaged &#8220;Vostochniy&#8221; be open for unmanned flight in 2015 and flights of people in 2018 new spaceport will serve all space activity in Russia, including flights of cosmonauts, transport missiles and future missions and other planets. Russia now pays rent of $ 115 million annually to Baikonur in Kazakhstan after the Soviet Union collapsed in 1991 The lease expires in 2050<br />
<span id="more-1652"></span>Manned Russian ship &#8220;Union&#8221; and the cargo ship &#8220;Progress&#8221; are the main workforce of the International Space Station. For the last American space shuttle operated by the people must go to the station next year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/new-cosmodrume-in-russia-for-810-million-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One billion USD are going to Russia from big pharmaceutical companies</title>
		<link>http://www.news-business.net/one-billion-usd-are-going-to-russia-from-big-pharmaceutical-companies/</link>
		<comments>http://www.news-business.net/one-billion-usd-are-going-to-russia-from-big-pharmaceutical-companies/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:57:10 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian-made]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1595</guid>
		<description><![CDATA[Global manufacturers are planning to inject medicine over a billion dollars in Russian-made as part of its attempts to acquire the status of local producers and to circumvent the rigid position of the government to import medicines, writes Reuters. Rhythmic growth this market is a key for the corporate front lines against the backdrop of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Novartis" href="http://www.news-business.net/wp-content/uploads/2010/06/Novartis.jpg"><img class="alignleft size-thumbnail wp-image-1596" style="border: 1px solid black; margin: 5px;" title="Novartis" src="http://www.news-business.net/wp-content/uploads/2010/06/Novartis-150x150.jpg" alt="Novartis" width="150" height="150" /></a>Global manufacturers are planning to inject medicine over a billion dollars in Russian-made as part of its attempts to acquire the status of local producers and to circumvent the rigid position of the government to import medicines, writes Reuters. Rhythmic growth this market is a key for the corporate front lines against the backdrop of slowing sales in western markets and the loss of patent protection for many leading medicines. Relevant to the planned investment is the prospect of preferential treatment by Russia&#8217;s protectionist tuned. Russia has set itself the goal by 2012 to increase the share of domestic producers in the total sales of the medicines in the country to 25% and by 2020 it reaches 50% from current 20 per cent. The acquisition of status &#8220;local player&#8221; by building or buying factories in the country is so global companies to gain access to the expected strong growth in a time when the government plans to limit imports, sources of comment on Wednesday. It is expected that this year Russia with its 140-million population reported double-digit percentage growth in its pharmaceutical market, according to industry analysts, against an estimate of 4-6 percent for the sector globally.<br />
<span id="more-1595"></span>Recently, several global companies, including Nycomed, and Novo Nordisk, announced plans to begin manufacturing in Russia. AstraZeneca and Novartis are also considering such a move, the agency recalled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/one-billion-usd-are-going-to-russia-from-big-pharmaceutical-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiffeisen International may sale the banks in Russia and Ukraine</title>
		<link>http://www.news-business.net/raiffeisen-international-may-sale-the-banks-in-russia-and-ukraine/</link>
		<comments>http://www.news-business.net/raiffeisen-international-may-sale-the-banks-in-russia-and-ukraine/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:32:54 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Raiffeisen]]></category>
		<category><![CDATA[Raiffeisen International]]></category>
		<category><![CDATA[Raiffeisen Zentralbank Osterreich]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1328</guid>
		<description><![CDATA[Raiffeisen International Bank Holding AG may sell units in Russia and Ukraine in the event that the financial company had to strengthen its capital base and reserves with which to cover possible losses from bad loans to its subsidiaries. This forward Moskow News, quoted the Chairman of Raiffeisen International Christian Conrad, the Austrian group that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Banker" href="http://www.news-business.net/wp-content/uploads/2009/10/Banker.jpg"><img class="alignleft size-thumbnail wp-image-649" style="border: 1px solid black; margin: 5px;" title="Banker" src="http://www.news-business.net/wp-content/uploads/2009/10/Banker-150x150.jpg" alt="Banker" width="150" height="150" /></a>Raiffeisen International Bank Holding AG may sell units in Russia and Ukraine in the event that the financial company had to strengthen its capital base and reserves with which to cover possible losses from bad loans to its subsidiaries. This forward Moskow News, quoted the Chairman of Raiffeisen International Christian Conrad, the Austrian group that is ready to give up control over their Russian and Ukrainian banks. Raiffeisen International is one of the largest foreign banks in Russia and owner of Raiffeisen Russia in Russia and Raiffeisen Bank Aval in Ukraine. According to Christian Conrad final decision will depend on whether and how much will have to increase the reserves of the subsidiaries of the Bank&#8217;s bad loans. By Raiffeisen International also stated that there are several possible scenarios for the development of the group in the future, one provides its teams in Russia and Ukraine to be sold through initial public offering (IPO). In February, Raiffeisen Zentralbank Osterreich, which is one of the largest cooperative banks in Austria and Raiffeisen International announced plans for a possible merger. Raiffeisen International is a public company in which 70% of capital held by Raiffeisen Zentralbank, the rest are traded freely within the Austrian Stock Exchange. The main market is Raiffeisen International Central and Eastern Europe, the bank is represented in 17 countries in the region.<br />
<span id="more-1328"></span>Its Russian branch is one of the most important because it generates about 50% of its profits. Its share fell to 33% last year and the assets of Raiffeisen Russia decreased by 22% over 2008 to 11.68 million. Unaudited results for Raiffeisen International in 2009 showed that because of bad loans and deteriorating economic situation in Central and Eastern Europe for 2009 profit has contracted with goals 78% of the results of the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/raiffeisen-international-may-sale-the-banks-in-russia-and-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler may create a factory in Russia</title>
		<link>http://www.news-business.net/chrysler-may-create-a-factory-in-russia/</link>
		<comments>http://www.news-business.net/chrysler-may-create-a-factory-in-russia/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:35:01 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Fiat SpA]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[moskow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian President]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=897</guid>
		<description><![CDATA[Italy will use the visit of Russian President Dmitry Medvedev to expand ties with Russia, including a possible deal for the production of Chrysler models from Fiat SpA in the country as part of a &#8220;strategic partnership&#8221; between the two countries. Fiat and Russian automaker Sollers &#8220;discuss important investments for the production of cars carrying [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Chrysler" href="http://www.news-business.net/wp-content/uploads/2009/12/Chrysler.jpg"><img class="alignleft size-thumbnail wp-image-898" style="border: 1px solid black; margin: 5px;" title="Chrysler" src="http://www.news-business.net/wp-content/uploads/2009/12/Chrysler-150x150.jpg" alt="Chrysler" width="150" height="150" /></a>Italy will use the visit of Russian President Dmitry Medvedev to expand ties with Russia, including a possible deal for the production of Chrysler models from Fiat SpA in the country as part of a &#8220;strategic partnership&#8221; between the two countries. Fiat and Russian automaker Sollers &#8220;discuss important investments for the production of cars carrying the production of Chrysler in Russia,&#8221; said Italian Industry Minister Claudio Skayola, cited by Bloomberg. Fiat has a controlling stake in U.S. company. It is envisaged that more transactions to be concluded between Finmeccanica SpA and Sukhoi aviation holding company, and between Eni SpA and Gazprom for pipeline project South Stream. Italy has long been cooperating with Moscow, which has earned both profitable contracts, and criticism from its NATO partners. <span id="more-897"></span>Eni signed its first treaty with the Soviet Union in 1958 and since 1991 continues to build its relations with Russia, creating a partnership with Gazprom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/chrysler-may-create-a-factory-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz trucks will be build in Russia</title>
		<link>http://www.news-business.net/mercedes-benz-trucks-will-be-build-in-russia/</link>
		<comments>http://www.news-business.net/mercedes-benz-trucks-will-be-build-in-russia/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:44:24 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[holding company]]></category>
		<category><![CDATA[KAMAZ]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Oleg Afanasiev]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=588</guid>
		<description><![CDATA[Germany&#8217;s automobile concern Daimler, which manufactures trucks with the brand Mercedes-Benz, expanding its cooperation with Russia. The company will sign a contract with the Russian KAMAZ automobile holding company set up a joint venture, reported Reuters, citing information from the German company with headquarters in Stuttgart. The aim is not only the production of trucks [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mercedes-Benz" href="http://www.news-business.net/wp-content/uploads/2009/10/Mercedes-Benz.jpg"><img class="alignleft size-thumbnail wp-image-589" style="border: 1px solid black; margin: 5px;" title="Mercedes-Benz" src="http://www.news-business.net/wp-content/uploads/2009/10/Mercedes-Benz-150x150.jpg" alt="Mercedes-Benz" width="150" height="150" /></a>Germany&#8217;s automobile concern Daimler, which manufactures trucks with the brand Mercedes-Benz, expanding its cooperation with Russia. The company will sign a contract with the Russian KAMAZ automobile holding company set up a joint venture, reported Reuters, citing information from the German company with headquarters in Stuttgart. The aim is not only the production of trucks with the brand Mercedes, but to offer the Russian market with the brand and buses Setra. Reminiscent of the German concern that in December last year, Daimler acquired 10 percent of the capital of Kamaz. &#8220;In the beginning will produce spare parts and only assemble Mercedes-Benz trucks in Russia,&#8221; said a representative of KAMAZ Oleg Afanasiev, quoted by Itar-Tass.<br />
<span id="more-588"></span>He said the volume of production will be specified after the contract is signed creation of the joint venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/mercedes-benz-trucks-will-be-build-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased the predcitions for Russian Economy</title>
		<link>http://www.news-business.net/increased-the-predcitions-for-russian-economy/</link>
		<comments>http://www.news-business.net/increased-the-predcitions-for-russian-economy/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:46:01 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[domestic product]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[predcitions]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian economy]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=565</guid>
		<description><![CDATA[The growth of Russian economy in 2010 will be 3.9 percent of recent estimates show Bank of America. This is an upward revision from the previous forecast of 2.4 to increase the country&#8217;s GDP. The new estimate is based on higher fuel prices, which are among the main export goods to Moscow, and the government [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Russia" href="http://www.news-business.net/wp-content/uploads/2009/09/Russia1.jpg"><img class="alignleft size-thumbnail wp-image-566" style="border: 1px solid black; margin: 5px;" title="Russia" src="http://www.news-business.net/wp-content/uploads/2009/09/Russia1-150x150.jpg" alt="Russia" width="150" height="150" /></a>The growth of Russian economy in 2010 will be 3.9 percent of recent estimates show Bank of America. This is an upward revision from the previous forecast of 2.4 to increase the country&#8217;s GDP. The new estimate is based on higher fuel prices, which are among the main export goods to Moscow, and the government provided incentives. For the second quarter of this year the country reported the largest decrease in its gross domestic product &#8211; 10.9% annually after the first quarter the economy shrank by 9.5%. In July, the IMF forecast economic growth of Russia with 1.5 percent for next year and a decline of 6.5 percent for this.<br />
<span id="more-565"></span>The Russian economy is rising from 2 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/increased-the-predcitions-for-russian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest producer of steel in Russia reported 290 millions USD loss</title>
		<link>http://www.news-business.net/largest-producer-of-steel-in-russia-reported-290-millions-usd-loss/</link>
		<comments>http://www.news-business.net/largest-producer-of-steel-in-russia-reported-290-millions-usd-loss/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:04:44 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian business]]></category>
		<category><![CDATA[Severstal]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel business]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=474</guid>
		<description><![CDATA[Largest steel producer Severstal reported a loss of 290 million dollars for the second quarter, forward Bloomberg. Over the same period last year, the company made a profit of 1.5 billion dollars. Most of them are generated by the North American division of a company &#8211; 236 million dollars. This will lead to a restriction [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Steel Producer" href="http://www.news-business.net/wp-content/uploads/2009/09/Steel_Producer.jpg"><img class="alignleft size-thumbnail wp-image-475" style="border: 1px solid black; margin: 5px;" title="Steel Producer" src="http://www.news-business.net/wp-content/uploads/2009/09/Steel_Producer-150x150.jpg" alt="Steel Producer" width="150" height="150" /></a>Largest steel producer Severstal reported a loss of 290 million dollars for the second quarter, forward Bloomberg. Over the same period last year, the company made a profit of 1.5 billion dollars. Most of them are generated by the North American division of a company &#8211; 236 million dollars. This will lead to a restriction of certain manufacturing processes there, the company said in the circulation to the media. The decline in sales is 54% to 2.85 million. Despite the negative news the company&#8217;s shares rose by 2.1 rubles, or 1 percent to 206 rubles. Since the beginning of the year the company doubled its market capitalization, currently it is estimated at 6.6 billion dollars.<br />
<span id="more-474"></span>The company is in bad situation in the years of financial fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/largest-producer-of-steel-in-russia-reported-290-millions-usd-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia plans to invest 1.9 trillions USD in energy till 2030</title>
		<link>http://www.news-business.net/russia-plans-to-invest-1-9-trillions-usd-in-energy-till-2030/</link>
		<comments>http://www.news-business.net/russia-plans-to-invest-1-9-trillions-usd-in-energy-till-2030/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:43:42 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[eco fuel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy project]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=409</guid>
		<description><![CDATA[Russia&#8217;s government approved the Energy Strategy of the country by 2030, said Russian Energy Minister Sergei Shmatko. According to the document in 2030 Russia needs to export 329 million tons of oil and 349-368 billion cubic meters of gas annually, and to yield 530-535 million tons of oil and 880-940 billion cubic meters of gas, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Money USD" href="http://www.news-business.net/wp-content/uploads/2009/08/Money_USD.jpg"><img class="alignleft size-thumbnail wp-image-410" style="border: 1px solid black; margin: 5px;" title="Money USD" src="http://www.news-business.net/wp-content/uploads/2009/08/Money_USD-150x150.jpg" alt="Money USD" width="150" height="150" /></a>Russia&#8217;s government approved the Energy Strategy of the country by 2030, said Russian Energy Minister Sergei Shmatko. According to the document in 2030 Russia needs to export 329 million tons of oil and 349-368 billion cubic meters of gas annually, and to yield 530-535 million tons of oil and 880-940 billion cubic meters of gas, the minister said, quoted by the Russian newspaper &#8220;Vedomosti&#8221; quoted by Focus Agency. To achieve these benchmarks are intended to be consumed 60 trillion rubles (1.89 trillion dollars), of which 90 percent must come from private investment. Under the new concept is to increase reserves and exports of oil and natural gas. Will increase and the share of alternative energy sources. The former concept was to the government in 2020 and was adopted was adopted five years ago. According Shmatko amid the global economic crisis had to make substantial repairs to the main indicators.<br />
<span id="more-409"></span>The new concept will be implemented in three phases. The first phase from 2013 till 2015 will be primarily to overcome the crisis phenomena. In the second stage 2015 -2022 year plan to increase the level of energy efficiency of the economy based on the development of thermal complex. The third phase by 2030 should be a transition to the use of alternative energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/russia-plans-to-invest-1-9-trillions-usd-in-energy-till-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and Russia in conflict because of a market</title>
		<link>http://www.news-business.net/china-and-russia-in-conflict-because-of-a-market/</link>
		<comments>http://www.news-business.net/china-and-russia-in-conflict-because-of-a-market/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:03:01 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese goods]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[moskow]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=268</guid>
		<description><![CDATA[The closure of the Cherkizovskiy market in Moscow in June 2009 tighten the relations between China and Russia because the market was a major center for the sale of counterfeit goods imported from China. The market remained Chinese goods worth 5 billion dollars. The Chinese authorities clearly expressed its concern, because 70 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Chinese Dragon" href="http://www.news-business.net/wp-content/uploads/2009/07/Chinese_Dragon.jpg"><img class="alignleft size-thumbnail wp-image-269" style="border: 1px solid black; margin: 5px;" title="Chinese Dragon" src="http://www.news-business.net/wp-content/uploads/2009/07/Chinese_Dragon-150x150.jpg" alt="Chinese Dragon" width="150" height="150" /></a>The closure of the Cherkizovskiy market in Moscow in June 2009 tighten the relations between China and Russia because the market was a major center for the sale of counterfeit goods imported from China. The market remained Chinese goods worth 5 billion dollars. The Chinese authorities clearly expressed its concern, because 70 percent of the hundred thousand people working in the market, were citizens of China. Russia and China reached a consensus and develop a common plan and to combat the informal economy, said Deputy Minister of Commerce PRC Gao Huchen after negotiations with Moscow authorities. For its part Moscow mayoralty authorities agreed with the delegation of the Chinese Ministry of Commerce for the construction of a new mall at the site of the capital market Cherkizovskiy.<br />
<span id="more-268"></span>China is ready to invest 1 billion dollars in the project.  In the new complex will be built commercial and logistic center, stations for customs and sanitary control of the Federal immigration service and two-star hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/china-and-russia-in-conflict-because-of-a-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia started building of Moscow &#8211; St. Petersburg highway</title>
		<link>http://www.news-business.net/russia-started-building-of-moscow-st-petersburg-highway/</link>
		<comments>http://www.news-business.net/russia-started-building-of-moscow-st-petersburg-highway/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:38:39 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[moskow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[St. Petersburg]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=233</guid>
		<description><![CDATA[The Russian Ministry of Transport and the largest construction company in the world Vinci signed concession contract to build the first part of the highway connecting Moscow with St. Petersburg. The contract is worth 60 billion ruble (2 billion dollars), the company will begin work on the first 43 kilometers of the route next year. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Moskow St Peterburg Highway" href="http://www.news-business.net/wp-content/uploads/2009/07/Moskow_St_Peterburg_Highway.jpg"><img class="alignleft size-thumbnail wp-image-234" style="border: 1px solid black; margin: 5px;" title="Moskow St Peterburg Highway" src="http://www.news-business.net/wp-content/uploads/2009/07/Moskow_St_Peterburg_Highway-150x150.jpg" alt="Moskow St Peterburg Highway" width="150" height="150" /></a>The Russian Ministry of Transport and the largest construction company in the world Vinci signed concession contract to build the first part of the highway connecting Moscow with St. Petersburg. The contract is worth 60 billion ruble (2 billion dollars), the company will begin work on the first 43 kilometers of the route next year. The document was signed by Anatoly Chabunin, Minister of Transport and Louis-Roh Burgar, operational director of the division of Vinvi in concessions. Willingness of the government is 626 km route, which has a high-speed section from the center of Moscow to the distant suburbs, to be completed by 2015 by providing cost him to reach 600 billion ruble (20 billion dollars).<br />
<span id="more-233"></span>The project became very important for the Russian economy, because will connect the two largest cities in the European part of the country, which are actually the economy back of Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/russia-started-building-of-moscow-st-petersburg-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
