<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; Russia</title>
	<atom:link href="http://www.news-business.net/tag/russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-business.net</link>
	<description>All the news for Business and Finances</description>
	<lastBuildDate>Sat, 07 Jan 2012 21:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russia will invest 285 billion USD in roads construction and innovation for the next decade</title>
		<link>http://www.news-business.net/russia-will-invest-285-billion-usd-in-roads-construction-and-innovation-for-the-next-decade/</link>
		<comments>http://www.news-business.net/russia-will-invest-285-billion-usd-in-roads-construction-and-innovation-for-the-next-decade/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:08:35 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[roads construction]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russia Roads]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2126</guid>
		<description><![CDATA[Russia will invest over 285 billion dollars over the next decade to accelerate the pace of road construction, said today the country&#8217;s Prime Minister Vladimir Putin. Thus, it addresses one of the most sensitive issues for the Russians. Putin, who has hinted that it may participate in the presidential elections in March 2012, seek to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Russia Roads" href="http://www.news-business.net/wp-content/uploads/2011/05/Russia_Roads.jpg"><img class="alignleft size-thumbnail wp-image-2127" style="border: 1px solid black; margin: 5px;" title="Russia Roads" src="http://www.news-business.net/wp-content/uploads/2011/05/Russia_Roads-150x150.jpg" alt="Russia Roads" width="150" height="150" /></a>Russia will invest over 285 billion dollars over the next decade to accelerate the pace of road construction, said today the country&#8217;s Prime Minister Vladimir Putin. Thus, it addresses one of the most sensitive issues for the Russians. Putin, who has hinted that it may participate in the presidential elections in March 2012, seek to meet the demands of car owners. Studies show that Russians are increasingly concerned about the quality of the roads after the number of vehicles in the country doubled to 40 million over the past decade and is expected to reach 60 million by 2020. The World Bank stated that the road infrastructure in Russia is considered a major obstacle to economic growth, with only one third of the roads in the country meet the quality standards.<br />
&#8220;The state of our roads is a real problem that limits business activity, investment and development of Russian territory,&#8221; Putin said at a meeting of local authorities in the city of Tver, 220 km from Moscow.<br />
&#8220;Our financial resources allow us to double the volume of road construction over the next ten years,&#8221; said Putin.<br />
<span id="more-2126"></span>According to the World Bank road construction has not been a priority during Putin&#8217;s rule, the cost of roads fell to 1.5 percent of GDP in 2009 from 2.8% in 2000. In the years of economic boom in the sector has become one of the most corrupt in the country and the cost of road construction rose sharply.<br />
&#8220;We need to eliminate factors that lead to inflated costs and delays in construction,&#8221; said Putin.<br />
Russia is the 124th place in the World Economic Forum on the quality of roads, increased road construction costs by 40% to $ 25 billion in 2011, and last year completed highway connecting the European part of country its far east.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/russia-will-invest-285-billion-usd-in-roads-construction-and-innovation-for-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC stops the operations in retail banking in Russia</title>
		<link>http://www.news-business.net/hsbc-stops-the-operations-in-retail-banking-in-russia/</link>
		<comments>http://www.news-business.net/hsbc-stops-the-operations-in-retail-banking-in-russia/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:47:50 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[retail banking]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian banking sector]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=2067</guid>
		<description><![CDATA[HSBC, which is the Europe&#8217;s largest bank, has decided to suspend its operations in retail banking in Russia just two years after entry into this business and after that make another British bank &#8211; Barclays, Reuters reported, citing a document sent by HSBC to customers.
&#8220;We invite all members to close their accounts and HSBC Premier [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HSBC" href="http://www.news-business.net/wp-content/uploads/2010/08/HSBC.jpg"><img class="alignleft size-thumbnail wp-image-1734" style="border: 1px solid black; margin: 5px;" title="HSBC" src="http://www.news-business.net/wp-content/uploads/2010/08/HSBC-150x150.jpg" alt="HSBC" width="150" height="150" /></a>HSBC, which is the Europe&#8217;s largest bank, has decided to suspend its operations in retail banking in Russia just two years after entry into this business and after that make another British bank &#8211; Barclays, Reuters reported, citing a document sent by HSBC to customers.<br />
&#8220;We invite all members to close their accounts and HSBC Premier HSBC Plus before June 30, 2011, specifies the document said. HSBC, whose branch in Russia is among the 100 largest banks in the country by assets, will focus on serving corporate customers, bring in a statement. This decision of HSBC, which started operations in retail banking in Russia in mid-2009, comes after the news, announced in February by Barclays to sell their business in retail banking in Russia and will be redirected to investment banking. In the Russian banking sector dominance are state-owned banks, which control nearly 60% of total assets in the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/hsbc-stops-the-operations-in-retail-banking-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosatom will build the first nuclear power plant in Bangladesh</title>
		<link>http://www.news-business.net/rosatom-will-build-the-first-nuclear-power-plant-in-bangladesh/</link>
		<comments>http://www.news-business.net/rosatom-will-build-the-first-nuclear-power-plant-in-bangladesh/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:53:58 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear plant]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Rosatom]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1955</guid>
		<description><![CDATA[Russia will build the first nuclear power plant in Bangladesh, which suffers from severe power shortages. The government of Bangladesh has signed a preliminary agreement with Russia to build nuclear power plant with capacity of 2000 megawatts, transmits Reuters. Two reactors, each with a capacity of 1000 megawatts will be built by the Russian state [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nuclear plant" href="http://www.news-business.net/wp-content/uploads/2011/02/Nuclear_plant.jpg"><img class="alignleft size-thumbnail wp-image-1956" style="border: 1px solid black; margin: 5px;" title="Nuclear plant" src="http://www.news-business.net/wp-content/uploads/2011/02/Nuclear_plant-150x150.jpg" alt="Nuclear plant" width="150" height="150" /></a>Russia will build the first nuclear power plant in Bangladesh, which suffers from severe power shortages. The government of Bangladesh has signed a preliminary agreement with Russia to build nuclear power plant with capacity of 2000 megawatts, transmits Reuters. Two reactors, each with a capacity of 1000 megawatts will be built by the Russian state corporation Rosatom Atomic Energy Rupur in the city in the northwestern part of Bangladesh. According to the preliminary estimates construction of the plant will cost about $ 2 billion. The contract was signed during the visit of a delegation of Rosatom in the South Asian country. Russian state company Rosatom will supply fuel for reactors, spent fuel will take and then help the decommissioning of nuclear power. Bangladesh, which is one of the poorest countries in the world, is facing a serious shortage of  electricity, which cause civilian protests and cited as an obstacle to foreign investment. The country&#8217;s reserves of natural gas are depleted quickly, and most of its deposits of coal are left unused. Only 45% of the 150 million population of Bangladesh has access to electricity.<br />
<span id="more-1955"></span>The Rosatom spokesman added that the final contract to build the plant will be signed until the end of 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/rosatom-will-build-the-first-nuclear-power-plant-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sports cars division of Saab will be sold to Russian investor</title>
		<link>http://www.news-business.net/the-sports-cars-division-of-saab-will-be-sold-to-russian-investor/</link>
		<comments>http://www.news-business.net/the-sports-cars-division-of-saab-will-be-sold-to-russian-investor/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:09:44 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[carmaker]]></category>
		<category><![CDATA[CPP Global Holdings]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian investor]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Saab car]]></category>
		<category><![CDATA[Spyker]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1946</guid>
		<description><![CDATA[The Dutch carmaker Spyker, owner of Saab, has signed a preliminary agreement to sell its sports division cars CPP Global Holdings for nearly 32 million EUR. The CPP Global Holdings is owned by Russian businessman Vladimir Antonov and is based in the UK, which already produces the sports model of the C8 Aileron Spyker.
&#8220;The company [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Saab car" href="http://www.news-business.net/wp-content/uploads/2011/02/Saab_car.jpg"><img class="alignleft size-thumbnail wp-image-1947" style="border: 1px solid black; margin: 5px;" title="Saab car" src="http://www.news-business.net/wp-content/uploads/2011/02/Saab_car-150x150.jpg" alt="Saab car" width="150" height="150" /></a>The Dutch carmaker Spyker, owner of Saab, has signed a preliminary agreement to sell its sports division cars CPP Global Holdings for nearly 32 million EUR. The CPP Global Holdings is owned by Russian businessman Vladimir Antonov and is based in the UK, which already produces the sports model of the C8 Aileron Spyker.<br />
&#8220;The company management has many exciting plans for Spyker, the brand is entering a period of great development, said in Bredan O&#8217;Toole, managing director of CPP.<br />
From Spyker Cars have indicated that the company name can be changed at the conclusion of final agreement. By the Dutch group said that so we can focus exclusively on the business of Saab, reducing debt and improving its operating results. Really the price is good and the bankrupted company was saved from the Spyker cars ans year ago and need of strong management to make the financial situation more stable. The company realized good financial reports in the last quarters, but the sports cars division is not in the plans for developing of Saab management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/the-sports-cars-division-of-saab-will-be-sold-to-russian-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia started building of first NPP in Turkey</title>
		<link>http://www.news-business.net/russia-started-building-of-first-npp-in-turkey/</link>
		<comments>http://www.news-business.net/russia-started-building-of-first-npp-in-turkey/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 12:18:57 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Atomstroyexport]]></category>
		<category><![CDATA[NPP]]></category>
		<category><![CDATA[NPP in Turkey]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1854</guid>
		<description><![CDATA[The council of the Federation of Russia (upper house of Russian Parliament) ratified the Russian-Turkish intergovernmental agreement establishing the project company for the construction of Turkey&#8217;s first nuclear power plant &#8211; Akuyu, &#8220;Interfax reported. Shares of the project company, directly or through subsidiaries, are 100% owned by the Russian government authorized companies. The project company [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NPP" href="http://www.news-business.net/wp-content/uploads/2010/11/NPP.jpg"><img class="alignleft size-thumbnail wp-image-1855" style="border: 1px solid black; margin: 5px;" title="NPP" src="http://www.news-business.net/wp-content/uploads/2010/11/NPP-150x150.jpg" alt="NPP" width="150" height="150" /></a>The council of the Federation of Russia (upper house of Russian Parliament) ratified the Russian-Turkish intergovernmental agreement establishing the project company for the construction of Turkey&#8217;s first nuclear power plant &#8211; Akuyu, &#8220;Interfax reported. Shares of the project company, directly or through subsidiaries, are 100% owned by the Russian government authorized companies. The project company is to realize the construction of NPP Akuyu, which consists of four nuclear units, each with a capacity of 1200 megawatts. The company will hold all (or controlling shares) of the future Turkish NPP, and also owned and produced by her power. The Government of Russia provides the main contractor of the construction of NPP Akuyu &#8211; Russian Atomstroyexport (which has been selected for implementation of the construction of Belene NPP) credit on preferential terms. It is envisaged the return of funds to be credited to the account of sale of electricity produced from nuclear power Akuyu electricity since its introduction in operation for 15 years. The total value of NPP is estimated at 20 billion dollars. The Turkish state energy company Tetas in turn guarantees the purchase of the project company 70% of electricity from the first two commissioned nuclear reactors of NPP Akuyu &#8220;and after commissioning of the other two nuclear blocks Turkey will purchase 30% of produced by their electricity.<br />
<span id="more-1854"></span>The remaining electricity will be traded on the open market. According to the contract weighted average price at which the Turkish state company will purchase the required quantities of electricity from nuclear power was 12.35 U.S. cents per kWh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/russia-started-building-of-first-npp-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia plans privatization for 32 billions USD</title>
		<link>http://www.news-business.net/russia-plans-privatization-for-32-billions-usd/</link>
		<comments>http://www.news-business.net/russia-plans-privatization-for-32-billions-usd/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:25:46 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[Elvira Nabiulina]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1825</guid>
		<description><![CDATA[The Russian government yesterday approved a plan to sell state assets to about 1 trillion. rubles (or 32 billion dollars) through privatization of state companies over the next three years. This became clear after yesterday&#8217;s meeting of the Russian cabinet, writes Reuters. By selling part of its stake in some of the largest and most [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Aeroflot" href="http://www.news-business.net/wp-content/uploads/2010/11/Aeroflot.jpg"><img class="alignleft size-thumbnail wp-image-1826" style="border: 1px solid black; margin: 5px;" title="Aeroflot" src="http://www.news-business.net/wp-content/uploads/2010/11/Aeroflot-150x150.jpg" alt="Aeroflot" width="150" height="150" /></a>The Russian government yesterday approved a plan to sell state assets to about 1 trillion. rubles (or 32 billion dollars) through privatization of state companies over the next three years. This became clear after yesterday&#8217;s meeting of the Russian cabinet, writes Reuters. By selling part of its stake in some of the largest and most attractive Russian companies, the state hopes to reduce the large budget deficit and attract key investors. Late last week it became clear that Russia&#8217;s budget deficit amounted to 2.1 percent of gross domestic product (GDP) during the first ten months of the year. For the whole year 2010 the government of the expected budget deficit of 5.4 percent of GDP or 2.4 trillion rubles (76.60 billion dollars). Minister of economic development Elvira Nabiulina told reporters yesterday that large-scale privatization is not only a means to reduce the budget deficit, but primarily to attract investment in key economies of the Russian companies. By selling shares in them and the government hopes to attract foreign investors to improve corporate governance of some of the most powerful companies in the country.<br />
<span id="more-1825"></span>The privatization will be carried out between 2011 and 2013 and is the largest country in the early 90&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/russia-plans-privatization-for-32-billions-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US investment fund TPG Capital may buy 10% from the Russian bank VTB</title>
		<link>http://www.news-business.net/us-investment-fund-tpg-capital-may-buy-10-from-the-russian-bank-vtb/</link>
		<comments>http://www.news-business.net/us-investment-fund-tpg-capital-may-buy-10-from-the-russian-bank-vtb/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 07:56:49 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[Kommersant]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian bank]]></category>
		<category><![CDATA[TPG Capital]]></category>
		<category><![CDATA[VTB]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1765</guid>
		<description><![CDATA[The U.S. investment fund Texas Pacific Group (TPG) Capital is negotiating with the Russian government to acquire 10% stake in Russia&#8217;s second largest bank VTB, the state plans to sell by year&#8217;s end. This writes the newspaper Kommersant, citing its sources by the government. If the deal is done, the U.S. fund may become the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TPG Capital" href="http://www.news-business.net/wp-content/uploads/2010/09/TPG_Capital.jpg"><img class="alignleft size-thumbnail wp-image-1766" style="border: 1px solid black; margin: 5px;" title="TPG Capital" src="http://www.news-business.net/wp-content/uploads/2010/09/TPG_Capital-150x150.jpg" alt="TPG Capital" width="150" height="150" /></a>The U.S. investment fund Texas Pacific Group (TPG) Capital is negotiating with the Russian government to acquire 10% stake in Russia&#8217;s second largest bank VTB, the state plans to sell by year&#8217;s end. This writes the newspaper Kommersant, citing its sources by the government. If the deal is done, the U.S. fund may become the largest minority shareholder of VTB Bank (Foreign Trade Bank), in which the state currently has a share of 85.5%. According to preliminary estimates 10 percent of the capital of VTB may cost 2.4 to 3.1 billion dollars. Data to Release on Monday on the issue of selling a package of 10% of the shares of VTB had a meeting with Deputy Prime Minister Igor Shuvalov. Experts explain that if that deal with U.S. fund is implemented, this would have happened to &#8220;circumvent&#8221; the standard procedure of privatization in Russia, &#8220;for which there is a way. During the meeting in question, according to an inside source, it became clear that so far the major potential strategic investor for VTB is TPG Capital, which has said it intends to bring the transaction to a group of nearly 40 other co-investors.<br />
<span id="more-1765"></span>The Russian edition recalls that the idea of selling shares of VTB in the country to cover part of the budget deficit is the Deputy Prime Minister Alexei Kudrin. In early September by the Russian Finance Ministry reported that the Government may by the end of this year to sell 10% stake in VTB to a strategic investor, and then over three years to sell another 25% of its shares. According to government sources quoted informally by Kommersant, Prime Minister Vladimir Putin has approved in principle the application of the management of VTB to sell 10% stake in the bank&#8217;s group of investors led by TPG Capital and is now negotiating the details of the transaction. According to unofficial information, the Ministry of Economic Development of Russia insists that as an organizer of the transaction for the sale of shares of VTB to attract Russian or Merrill Lynch &#8220;ВЭБ-Capital, a Russian Finance Ministry has already undertaken a Russian law firm to represent its interests in preparation of legal transaction. TPG was founded in 1992 and is one of the largest private equity funds worldwide, managing assets of approximately $ 40 billion. Since last year, VTB Capital and TPG Capital together have about 30% of the capital of one of the largest chains in Russia for the sale of household goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/us-investment-fund-tpg-capital-may-buy-10-from-the-russian-bank-vtb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New cosmodrume in Russia for 810 million USD</title>
		<link>http://www.news-business.net/new-cosmodrume-in-russia-for-810-million-usd/</link>
		<comments>http://www.news-business.net/new-cosmodrume-in-russia-for-810-million-usd/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:44:56 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cosmodrume]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1652</guid>
		<description><![CDATA[Russia will build a new cosmodrome worth 810 million dollars as part of its efforts to protect its share of an increasingly competitive market space flights, said Prime Minister Vladimir Putin, quoted by Reuters News Agency forward. As in Soviet times, Russia currently has a dominant role in the global space industry: in 2009, 78 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="cosmodrume" href="http://www.news-business.net/wp-content/uploads/2010/07/cosmodrume.jpg"><img class="alignleft size-thumbnail wp-image-1653" style="border: 1px solid black; margin: 5px;" title="cosmodrume" src="http://www.news-business.net/wp-content/uploads/2010/07/cosmodrume-150x150.jpg" alt="cosmodrume" width="150" height="150" /></a>Russia will build a new cosmodrome worth 810 million dollars as part of its efforts to protect its share of an increasingly competitive market space flights, said Prime Minister Vladimir Putin, quoted by Reuters News Agency forward. As in Soviet times, Russia currently has a dominant role in the global space industry: in 2009, 78 launches of spacecraft in the world. Now, however, is facing increasing competition from Europe, Asia and the United States, while the aerospace market is increasingly commercialized. Baikonur &#8220;Vostochniy will be built in the Amur region in the Far East within three years. &#8220;I hope Vostochniy will become the first Russian cosmodrome in civilian use and will ensure full independence of our aerospace business,&#8221; said Putin at a meeting with representatives of the aerospace industry. Envisaged &#8220;Vostochniy&#8221; be open for unmanned flight in 2015 and flights of people in 2018 new spaceport will serve all space activity in Russia, including flights of cosmonauts, transport missiles and future missions and other planets. Russia now pays rent of $ 115 million annually to Baikonur in Kazakhstan after the Soviet Union collapsed in 1991 The lease expires in 2050<br />
<span id="more-1652"></span>Manned Russian ship &#8220;Union&#8221; and the cargo ship &#8220;Progress&#8221; are the main workforce of the International Space Station. For the last American space shuttle operated by the people must go to the station next year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/new-cosmodrume-in-russia-for-810-million-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One billion USD are going to Russia from big pharmaceutical companies</title>
		<link>http://www.news-business.net/one-billion-usd-are-going-to-russia-from-big-pharmaceutical-companies/</link>
		<comments>http://www.news-business.net/one-billion-usd-are-going-to-russia-from-big-pharmaceutical-companies/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:57:10 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian-made]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1595</guid>
		<description><![CDATA[Global manufacturers are planning to inject medicine over a billion dollars in Russian-made as part of its attempts to acquire the status of local producers and to circumvent the rigid position of the government to import medicines, writes Reuters. Rhythmic growth this market is a key for the corporate front lines against the backdrop of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Novartis" href="http://www.news-business.net/wp-content/uploads/2010/06/Novartis.jpg"><img class="alignleft size-thumbnail wp-image-1596" style="border: 1px solid black; margin: 5px;" title="Novartis" src="http://www.news-business.net/wp-content/uploads/2010/06/Novartis-150x150.jpg" alt="Novartis" width="150" height="150" /></a>Global manufacturers are planning to inject medicine over a billion dollars in Russian-made as part of its attempts to acquire the status of local producers and to circumvent the rigid position of the government to import medicines, writes Reuters. Rhythmic growth this market is a key for the corporate front lines against the backdrop of slowing sales in western markets and the loss of patent protection for many leading medicines. Relevant to the planned investment is the prospect of preferential treatment by Russia&#8217;s protectionist tuned. Russia has set itself the goal by 2012 to increase the share of domestic producers in the total sales of the medicines in the country to 25% and by 2020 it reaches 50% from current 20 per cent. The acquisition of status &#8220;local player&#8221; by building or buying factories in the country is so global companies to gain access to the expected strong growth in a time when the government plans to limit imports, sources of comment on Wednesday. It is expected that this year Russia with its 140-million population reported double-digit percentage growth in its pharmaceutical market, according to industry analysts, against an estimate of 4-6 percent for the sector globally.<br />
<span id="more-1595"></span>Recently, several global companies, including Nycomed, and Novo Nordisk, announced plans to begin manufacturing in Russia. AstraZeneca and Novartis are also considering such a move, the agency recalled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/one-billion-usd-are-going-to-russia-from-big-pharmaceutical-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiffeisen International may sale the banks in Russia and Ukraine</title>
		<link>http://www.news-business.net/raiffeisen-international-may-sale-the-banks-in-russia-and-ukraine/</link>
		<comments>http://www.news-business.net/raiffeisen-international-may-sale-the-banks-in-russia-and-ukraine/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:32:54 +0000</pubDate>
		<dc:creator>viliyana89</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Raiffeisen]]></category>
		<category><![CDATA[Raiffeisen International]]></category>
		<category><![CDATA[Raiffeisen Zentralbank Osterreich]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.news-business.net/?p=1328</guid>
		<description><![CDATA[Raiffeisen International Bank Holding AG may sell units in Russia and Ukraine in the event that the financial company had to strengthen its capital base and reserves with which to cover possible losses from bad loans to its subsidiaries. This forward Moskow News, quoted the Chairman of Raiffeisen International Christian Conrad, the Austrian group that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Banker" href="http://www.news-business.net/wp-content/uploads/2009/10/Banker.jpg"><img class="alignleft size-thumbnail wp-image-649" style="border: 1px solid black; margin: 5px;" title="Banker" src="http://www.news-business.net/wp-content/uploads/2009/10/Banker-150x150.jpg" alt="Banker" width="150" height="150" /></a>Raiffeisen International Bank Holding AG may sell units in Russia and Ukraine in the event that the financial company had to strengthen its capital base and reserves with which to cover possible losses from bad loans to its subsidiaries. This forward Moskow News, quoted the Chairman of Raiffeisen International Christian Conrad, the Austrian group that is ready to give up control over their Russian and Ukrainian banks. Raiffeisen International is one of the largest foreign banks in Russia and owner of Raiffeisen Russia in Russia and Raiffeisen Bank Aval in Ukraine. According to Christian Conrad final decision will depend on whether and how much will have to increase the reserves of the subsidiaries of the Bank&#8217;s bad loans. By Raiffeisen International also stated that there are several possible scenarios for the development of the group in the future, one provides its teams in Russia and Ukraine to be sold through initial public offering (IPO). In February, Raiffeisen Zentralbank Osterreich, which is one of the largest cooperative banks in Austria and Raiffeisen International announced plans for a possible merger. Raiffeisen International is a public company in which 70% of capital held by Raiffeisen Zentralbank, the rest are traded freely within the Austrian Stock Exchange. The main market is Raiffeisen International Central and Eastern Europe, the bank is represented in 17 countries in the region.<br />
<span id="more-1328"></span>Its Russian branch is one of the most important because it generates about 50% of its profits. Its share fell to 33% last year and the assets of Raiffeisen Russia decreased by 22% over 2008 to 11.68 million. Unaudited results for Raiffeisen International in 2009 showed that because of bad loans and deteriorating economic situation in Central and Eastern Europe for 2009 profit has contracted with goals 78% of the results of the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-business.net/raiffeisen-international-may-sale-the-banks-in-russia-and-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

